Hi Community,
I was creating a pivot table on my dataset and i've used Summarize tool to build the Pivot where i did Group by with Name, Strategy, Product Group, Book and did Sum for the rest of data set. But, unlike in excel i am not getting data in presentable format as I see duplicates in all the group by fields as below.
| Name | Strategy | Product Group | Book | Sum New Business | Sum_Edit | Sum_FX |
| Vikas Pasricha | HY28 | TRS | MMTC | 1 | 20 | 30 |
| Vikas Pasricha | HY28 | TRS | 3HGY | 2 | 21 | 31 |
| Vikas Pasricha | HY28 | TRS | RESL | 3 | 22 | 32 |
| Vikas Pasricha | HY29 | TRS | MDSS | 4 | 23 | 33 |
| Vikas Pasricha | HY29 | TRS | MRTE | 5 | 24 | 34 |
| Vikas Pasricha | Reserves | NA Deriv | 1HYM | 6 | 25 | 35 |
| Vikas Pasricha | Reserves | NA Deriv | 2HYE | 7 | 26 | 36 |
| Vikas Pasricha | Reserves | NA Deriv | 3HGY | 8 | 27 | 37 |
| Asish Chinari | HY34 | CD Index Tranche | MMTC | 9 | 28 | 38 |
| Asish Chinari | HY34 | CD Index Tranche | RESL | 10 | 29 | 39 |
| Asish Chinari | HY35 | CD Swap Index | MRTE | 11 | 30 | 40 |
| Asish Chinari | HY35 | CD Swap Index | 2HYE | 12 | 31 | 41 |
| Asish Chinari | HY35 | CD Options | 3HGY | 13 | 32 | 42 |
However, I want my data to be representable as below wherein i should not see duplicates and have unique data which looks more clean and representable.
Can we create data in the below format in Alteryx? I was thinking of using Unique feature but not sure it will work. Is there any other way if possible or we can't create excel like Pivot in Alteryx.
| Name | Strategy | Product Group | Book | Sum New Business | Sum_Edit | Sum_FX |
| Vikas Pasricha | HY28 | TRS | MMTC | 1 | 20 | 30 |
| | | | 3HGY | 2 | 21 | 31 |
| | | | RESL | 3 | 22 | 32 |
| | HY29 | TRS | MDSS | 4 | 23 | 33 |
| | | | MRTE | 5 | 24 | 34 |
| | Reserves | NA Deriv | 1HYM | 6 | 25 | 35 |
| | | | 2HYE | 7 | 26 | 36 |
| | | | 3HGY | 8 | 27 | 37 |
| Asish Chinari | HY34 | CD Index Tranche | MMTC | 9 | 28 | 38 |
| | | | RESL | 10 | 29 | 39 |
| | HY35 | CD Swap Index | MRTE | 11 | 30 | 40 |
| | | | 2HYE | 12 | 31 | 41 |
| | | CD Options | 3HGY | 13 | 32 | 42 |
Thanks to community for their assistance as always !
Best Regards
Vikas