Advent of Code is back! Unwrap daily challenges to sharpen your Alteryx skills and earn badges along the way! Learn more now.

Alteryx Designer Desktop Discussions

Find answers, ask questions, and share expertise about Alteryx Designer Desktop and Intelligence Suite.

Please help Looping multiple file with multiple sheets and multiple cells to update figure

HanzalaKarigar
6 - Meteoroid

I have a problem where as I am having 80+ templates for different company, in that we have 1 single raw file. which will update multiple columns and cells based on the number.

 


I want to open each company file go to the desired sheet name like (11/25/2024) check the data if we have 15 cells figures available then update all the respective cells and close the file. Then same thing will happen open next company file check which type data is there update whatever cells data is available update that eg 7 cells. And this should go on until all the templates are done. I have tried a lot but not getting any idea to move forward. I want someone who can help me please.

5 REPLIES 5
HanzalaKarigar
6 - Meteoroid

Adding up some comments, where the requirement is once the company1 template is open it should complete the file in once without disturbing the format.

This should loop 80+ templates like this,  I hope someone who has mastered this tool can surely help me this getting a break through.
 

Qiu
21 - Polaris
21 - Polaris

@HanzalaKarigar 
First question will be how to define the "New Session"?
And since it is template, the layout should be same.
What I can think of is to follow this thread to compelte the work.

https://community.alteryx.com/t5/Engine-Works/The-Blob-Reporting-That-Isn-t-From-a-Horror-Film/ba-p/...

1202-HanzalaKarigar-A.png

HanzalaKarigar
6 - Meteoroid

Hello Qiu,

I have already tried using this BLOB tool.  but that time I was not able to execute the results.
 There are many more ideas posted but I am not able to implement in this project.  could you please try some other idea or any new trick to solve.  Thanks for you time really appreciate.

.

HanzalaKarigar
6 - Meteoroid
Hello Qiu, I have already tried using this BLOB tool. but that time I was not able to execute the results. There are many more ideas posted but I am not able to implement in this project. could you please try some other idea or any new trick to solve. Thanks for you time really appreciate
HanzalaKarigar
6 - Meteoroid

Hello Qiu,

Just to put some more light in this. I already did giving the cell reference to the output but the problem is there are 100 files and in each files there are almost 50 cells needs to be updated.  which is a very time consuming job.  below is sample what I did earlier and I got the solution for my task but ,  it is very very time consuming almost taking 2 to 3 hours.   I hope you will give me some better idea to run this.


Count OF FIGURESfilename & sheet name
1\\My Download\ 1 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D14:14
1\\My Download\ 1 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D14:14
1\\My Download\ 1 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D14:14
1\\My Download\ 1 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D14:14
5\\My Download\ 1 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D14:14
5\\My Download\ 1 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D14:14
5\\My Download\ 1 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D14:14
5\\My Download\ 1 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D14:14
1\\My Download\ 1 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 1 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 1 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 1 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
2\\My Download\ 1 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
2\\My Download\ 1 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
6\\My Download\ 1 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
6\\My Download\ 1 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 2 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 2 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 2 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 2 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 2 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 2 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 2 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 2 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
2\\My Download\ 2 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
2\\My Download\ 2 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
3\\My Download\ 2 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
3\\My Download\ 2 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
4\\My Download\ 2 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
4\\My Download\ 2 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
5\\My Download\ 2 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
5\\My Download\ 2 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 3 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 3 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 3 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 3 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 3 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 3 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
3\\My Download\ 3 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
3\\My Download\ 3 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
3\\My Download\ 3 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
3\\My Download\ 3 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
3\\My Download\ 3 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
3\\My Download\ 3 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
3\\My Download\ 3 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
3\\My Download\ 3 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
4\\My Download\ 3 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
4\\My Download\ 3 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 4 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 4 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
3\\My Download\ 4 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
3\\My Download\ 4 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
3\\My Download\ 4 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
3\\My Download\ 4 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
4\\My Download\ 4 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
4\\My Download\ 4 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
5\\My Download\ 4 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
5\\My Download\ 4 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D21:21
1\\My Download\ 4 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
1\\My Download\ 4 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
2\\My Download\ 4 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
2\\My Download\ 4 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
3\\My Download\ 4 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
3\\My Download\ 4 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
1\\My Download\ 5 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
1\\My Download\ 5 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
1\\My Download\ 5 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
1\\My Download\ 5 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
1\\My Download\ 5 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
1\\My Download\ 5 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
1\\My Download\ 5 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
1\\My Download\ 5 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
2\\My Download\ 5 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
2\\My Download\ 5 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
3\\My Download\ 5 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
3\\My Download\ 5 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
4\\My Download\ 5 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
4\\My Download\ 5 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
4\\My Download\ 5 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
4\\My Download\ 5 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
1\\My Download\ 6 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
1\\My Download\ 6 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
2\\My Download\ 6 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
2\\My Download\ 6 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
2\\My Download\ 6 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
2\\My Download\ 6 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
4\\My Download\ 6 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
4\\My Download\ 6 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
6\\My Download\ 6 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
6\\My Download\ 6 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
9\\My Download\ 6 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
9\\My Download\ 6 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
2\\My Download\ 6 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D41:41
2\\My Download\ 6 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D41:41
2\\My Download\ 6 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D41:41
2\\My Download\ 6 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D41:41
1\\My Download\ 7 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D54:54
1\\My Download\ 7 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D54:54
1\\My Download\ 7 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D54:54
1\\My Download\ 7 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D54:54
3\\My Download\ 7 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D54:54
3\\My Download\ 7 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D54:54
1\\My Download\ 7 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D61:61
1\\My Download\ 7 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D61:61
2\\My Download\ 7 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D61:61
2\\My Download\ 7 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D61:61
5\\My Download\ 7 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D61:61
5\\My Download\ 7 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D61:61
5\\My Download\ 7 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D61:61
5\\My Download\ 7 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D61:61
16\\My Download\ 7 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D61:61
16\\My Download\ 7 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D61:61
1\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
1\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D33:33
5\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D61:61
5\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D61:61
1\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D62:62
1\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D62:62
2\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D62:62
2\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D62:62
2\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D62:62
2\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D62:62
1\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D64:64
1\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D64:64
1\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D9:9
1\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D9:9
1\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D9:9
1\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D9:9
1\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D9:9
1\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$D9:9
1\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$DF69:F69
1\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$DF69:F69
1\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$H33:33
1\\My Download\ 8 COMPANY TEMPLATE\Monthly Report December 2024.xlsx|||11.19.24$H33:33
Labels