Hi All,
Can anyone help me to get the tool which to be used for below query. I have below data and want to select the data based on company code. IF i need only 8001 then data run for 8001 only so which interface tool will work. also, there need a option as well that don't select any company and run for all company. Please help me get the tool and configuration as well in tool.
| Document Type | Document Number | Document Header Text | Reference | Posting Date | Company | Trading Partner | Amount in doc. curr. | Document currency |
| ZA | 54001330 | CSS USD AR Inv DEC 22 | CSSUSDARDEC22 | 01/01/2023 | 8001 | TP1001 | 375 | USD |
| ZA | 54001330 | CSS USD AR Inv DEC 22 | CSSUSDARDEC22 | 01/01/2023 | 1001 | TP1001 | 271.17 | USD |
| ZA | 54001330 | CSS USD AR Inv DEC 22 | CSSUSDARDEC22 | 01/01/2023 | 3310 | TP1001 | 640 | USD |
| ZA | 54001330 | CSS USD AR Inv DEC 22 | CSSUSDARDEC22 | 01/01/2023 | 8001 | TP1001 | 350 | USD |
| ZA | 54001330 | CSS USD AR Inv DEC 22 | CSSUSDARDEC22 | 01/01/2023 | 3310 | TP1001 | 400 | USD |
| ZA | 54001330 | CSS USD AR Inv DEC 22 | CSSUSDARDEC22 | 01/01/2023 | 3310 | TP1001 | 450 | USD |
| ZA | 54001330 | CSS USD AR Inv DEC 22 | CSSUSDARDEC22 | 01/01/2023 | 3310 | TP1001 | 105 | USD |
| ZA | 54001330 | CSS USD AR Inv DEC 22 | CSSUSDARDEC22 | 01/01/2023 | 2410 | TP1001 | 1500 | USD |
| ZA | 54001330 | CSS USD AR Inv DEC 22 | CSSUSDARDEC22 | 01/01/2023 | 2410 | TP1001 | 1000 | USD |
Thanks,