Hi,
Please guide us on how to merge two different sheet in two different workbook. Please find below the e.g. for your reference.
Please also tell us how to merge the sheet if the two sheets is in the same workbook assuming the same data. Attaching the working for your reference.
Data 1
| Name | Address | Invoice Number | Invoice date | Taxable value | Tax |
| A | Mumbai | 1 | 25-05-20 | 1000 | 50 |
| B | Delhi | 2 | 22-05-20 | 500 | 25 |
| C | Kolkata | 3 | 19-05-20 | 1500 | 75 |
| D | Bangalore | 4 | 12-05-20 | 2000 | 100 |
| A | Mumbai | 5 | 19-05-20 | 3500 | 175 |
| B | Delhi | 6 | 16-05-20 | 5500 | 275 |
| C | Kolkata | 7 | 13-05-20 | 9000 | 450 |
| D | Bangalore | 8 | 12-05-20 | 14500 | 725 |
Data 2
| Name | Address | Tax Registration Number | Invoice Number | Invoice date | Invoice receipt date | Taxable value | Tax |
| A | Mumbai | 100003456789003 | 1 | 25-05-20 | 27-05-20 | 1000 | 50 |
| B | Delhi | 100003456788003 | 2 | 22-05-20 | 24-05-20 | 500 | 25 |
| C | Kolkata | 100003356788003 | 3 | 19-05-20 | 21-05-20 | 1500 | 75 |
| D | Bangalore | 100003346788003 | 4 | 12-05-20 | 14-05-20 | 2000 | 100 |
| A | Mumbai | 100005346788003 | 5 | 19-05-20 | 21-05-20 | 3500 | 175 |
| B | Delhi | 100003546788003 | 6 | 16-05-20 | 18-05-20 | 5500 | 275 |
| C | Kolkata | 100003646788003 | 7 | 13-05-20 | 15-05-20 | 9000 | 450 |
| D | Bangalore | 100053346788003 | 8 | 12-05-20 | 14-05-20 | 14500 | 725 |
Thank you in advance.
Regards,
Neha