SOLVED
Incremental row until different category
Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Mute
- Printer Friendly Page
ThankForYourHelp
8 - Asteroid
2 weeks ago
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
Hi there,
I have an issue below that idk how to figure out. thank you for your help.
Task | Money | cost | Year | Start date | End of date | Cummulative Amount |
test 1 | 50000 | 821.8356164 | 2021 | 1/1/2021 | 3/31/2021 | 821.8356164 |
test 1 | 50000 | 830.9671233 | 2021 | 1/1/2021 | 6/30/2021 | 1652.80274 |
test 1 | 50000 | 840.0986301 | 2021 | 1/1/2021 | 9/30/2021 | 2492.90137 |
test 1 | 50000 | 840.0986301 | 2021 | 1/1/2021 | 12/31/2021 | 3333 |
test 1 | 50000 | 2204.232877 | 2022 | 1/1/2021 | 6/30/2022 | 5537.232877 |
test 1 | 50000 | 2240.767123 | 2022 | 1/1/2021 | 12/31/2022 | 7778 |
test 1 | 50000 | 1481 | 2023 | 1/1/2021 | 12/31/2023 | 9259 |
test 1 | 50000 | 741 | 2024 | 1/1/2021 | 12/31/2024 | 10000 |
test 1 | 50000 | 0 | 2025 | 1/1/2021 | 12/31/2025 | 10000 |
test 1 | 50000 | 0 | 2026 | 1/1/2021 | 12/31/2026 | 10000 |
test 1 | 50000 | 0 | 2027 | 1/1/2021 | 12/31/2027 | 10000 |
test 1 | 50000 | 0 | 2028 | 1/1/2021 | 12/31/2028 | 10000 |
test 1 | 50000 | 0 | 2029 | 1/1/2021 | 12/31/2029 | 10000 |
test 2 | 50000 | 1250 | 2021 | 1/1/2021 | 3/31/2021 | 1250 |
test 2 | 50000 | 416.6666667 | 2021 | 1/1/2021 | 6/30/2021 | 1666.666667 |
test 2 | 50000 | 416.6666667 | 2021 | 1/1/2021 | 9/30/2021 | 2083.333333 |
test 2 | 50000 | 416.6666667 | 2021 | 1/1/2021 | 12/31/2021 | 2500 |
test 2 | 50000 | 1250 | 2022 | 1/1/2021 | 6/30/2022 | 3750 |
test 2 | 50000 | 1250 | 2022 | 1/1/2021 | 12/31/2022 | 5000 |
test 2 | 50000 | 2500 | 2023 | 1/1/2021 | 12/31/2023 | 7500 |
test 2 | 50000 | 2500 | 2024 | 1/1/2021 | 12/31/2024 | 10000 |
test 2 | 50000 | 0 | 2025 | 1/1/2021 | 12/31/2025 | 10000 |
test 2 | 50000 | 0 | 2026 | 1/1/2021 | 12/31/2026 | 10000 |
test 2 | 50000 | 0 | 2027 | 1/1/2021 | 12/31/2027 | 10000 |
test 2 | 50000 | 0 | 2028 | 1/1/2021 | 12/31/2028 | 10000 |
test 2 | 50000 | 0 | 2029 | 1/1/2021 | 12/31/2029 | 10000 |
that Cumulative Amount column should add up that cost column.
please see formula in the excel for that cumulative amount column. data in Task column is different. so, cumulative amount for test 2 should not include test 1.
thank you for your help.
Solved! Go to Solution.
Labels:
2 REPLIES 2
flying008
15 - Aurora
2 weeks ago
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
FYI.
Output | ||||||
Task | Money | cost | Year | Start date | End of date | Cummulative Amount |
test 1 | 50000 | 821.8356164 | 2021 | 2021-1-1 | 2021-3-31 | 821.8356164 |
test 1 | 50000 | 830.9671233 | 2021 | 2021-1-1 | 2021-6-30 | 1652.80274 |
test 1 | 50000 | 840.0986301 | 2021 | 2021-1-1 | 2021-9-30 | 2492.90137 |
test 1 | 50000 | 840.0986301 | 2021 | 2021-1-1 | 2021-12-31 | 3333 |
test 1 | 50000 | 2204.232877 | 2022 | 2021-1-1 | 2022-6-30 | 5537.232877 |
test 1 | 50000 | 2240.767123 | 2022 | 2021-1-1 | 2022-12-31 | 7778 |
test 1 | 50000 | 1481 | 2023 | 2021-1-1 | 2023-12-31 | 9259 |
test 1 | 50000 | 741 | 2024 | 2021-1-1 | 2024-12-31 | 10000 |
test 1 | 50000 | 0 | 2025 | 2021-1-1 | 2025-12-31 | 10000 |
test 1 | 50000 | 0 | 2026 | 2021-1-1 | 2026-12-31 | 10000 |
test 1 | 50000 | 0 | 2027 | 2021-1-1 | 2027-12-31 | 10000 |
test 1 | 50000 | 0 | 2028 | 2021-1-1 | 2028-12-31 | 10000 |
test 1 | 50000 | 0 | 2029 | 2021-1-1 | 2029-12-31 | 10000 |
test 2 | 50000 | 1250 | 2021 | 2021-1-1 | 2021-3-31 | 1250 |
test 2 | 50000 | 416.6666667 | 2021 | 2021-1-1 | 2021-6-30 | 1666.666667 |
test 2 | 50000 | 416.6666667 | 2021 | 2021-1-1 | 2021-9-30 | 2083.333333 |
test 2 | 50000 | 416.6666667 | 2021 | 2021-1-1 | 2021-12-31 | 2500 |
test 2 | 50000 | 1250 | 2022 | 2021-1-1 | 2022-6-30 | 3750 |
test 2 | 50000 | 1250 | 2022 | 2021-1-1 | 2022-12-31 | 5000 |
test 2 | 50000 | 2500 | 2023 | 2021-1-1 | 2023-12-31 | 7500 |
test 2 | 50000 | 2500 | 2024 | 2021-1-1 | 2024-12-31 | 10000 |
test 2 | 50000 | 0 | 2025 | 2021-1-1 | 2025-12-31 | 10000 |
test 2 | 50000 | 0 | 2026 | 2021-1-1 | 2026-12-31 | 10000 |
test 2 | 50000 | 0 | 2027 | 2021-1-1 | 2027-12-31 | 10000 |
test 2 | 50000 | 0 | 2028 | 2021-1-1 | 2028-12-31 | 10000 |
test 2 | 50000 | 0 | 2029 | 2021-1-1 | 2029-12-31 | 10000 |
2 weeks ago
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
Thank you
