| Data | Entries |
| askjeeves | 35 |
| hotmail | 35 |
| askjeeves | 35 |
| hotmail | 34 |
| yahoo | 34 |
| gmail | 33 |
| hotmail | 33 |
| hotmail | 32 |
| live | 31 |
| yahoo | 31 |
| live | 30 |
| live | 29 |
| live | 29 |
| me | 29 |
| icloud | 28 |
| gmail | 28 |
| askjeeves | 28 |
| yahoo | 27 |
| hotmail | 27 |
| me | 26 |
| me | 26 |
| askjeeves | 26 |
| me | 25 |
| askjeeves | 25 |
| live | 25 |
| me | 25 |
| live | 25 |
| icloud | 24 |
| live | 24 |
| gmail | 24 |
| askjeeves | 24 |
| hotmail | 23 |
| icloud | 23 |
| gmail | 23 |
| askjeeves | 22 |
| live | 22 |
Solved! Go to Solution.
Hi @rohit782192
This should be possible using summarize tools aggregation functions
Workflow:
Hope this helps : )
Which Email has the most Total Entries Submitted
Happy to help : ) @rohit782192
Cheers and have a nice day!
