Hi
I have data which I posted below, I have to create the same for the future years as well. The formula is Amount/Row1*0.5 for first and last years and Amount/Row1 for the remaining years. and First row will decide for how many years we have to calculate. Is there any solution for this?
2 | 5 | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 5 | |
Year | 2019A | 2019B | 2020A | 2020B | 2021A | 2021B | 2022A | 2022B | 2023A | 2023B | 2024A | 2024B | 2025A | 2026B | 2027A | 2027B | 2028A | 2028B |
Amount | 10000 | 500000 | 11000 | 12000 | 10000 | 20000 | 10000 | 60000 | 50000 | 10000 | ||||||||
2019 | 2500 | 6000 | 12500 | 1000 | ||||||||||||||
2020 | 5000 | 12000 | 25000 | 2000 | ||||||||||||||
2021 | 2500 | 12000 | 12500 | 2000 | ||||||||||||||
2022 | 12000 | 2000 | ||||||||||||||||
2023 | 12000 | 2000 | ||||||||||||||||
2024 | 6000 | 1000 | ||||||||||||||||
2025 | ||||||||||||||||||
2026 | ||||||||||||||||||
2027 | ||||||||||||||||||
2028 |
@AYESHASIDIKHA would you be able to provide more information about your calculation also the expected output for each year?
Yeah @AYESHASIDIKHA this is super confusing lol. Can you provide some Excel raw data, and can you give the raw form of data + an expected output? Can't make heads or tails of your query.
Apologies for not providing enough information,Attaching the input file .
This process was doing manually earlier but for the Future Years I need to automate. The expected output is for 2024 year.
The formula for 2024A is, It should divide the amount in 2 years(It is dependent on Amount).
from the current year to next 2 years and the first and last year formula is Amount/No.of Year*0.5
and the values for the middle year is Amount/No.of Year.(Which should be equal to the Amount)
Same for the 2024B but it will calculate for the next years from the current year. For the first and last year the formula is
Amount/No.of Year*0.5 and the values for the middle year is Amount/No.of Year.(Which should be equal to the Amount).
I have given enough information about the output I want, Could you please look into that? Thanks in advance