Input
EMP ID | Month name | Day of week | Interval start time | Date |
1590051 | JAN | SUN | 23:30 | 1/1/2023 |
1590051 | JAN | MON | 0:00 | 1/2/2023 |
1590051 | JAN | MON | 0:30 | 1/2/2023 |
1590051 | JAN | MON | 1:00 | 1/2/2023 |
1590051 | JAN | MON | 1:30 | 1/2/2023 |
1590051 | JAN | MON | 2:00 | 1/2/2023 |
1590051 | JAN | MON | 2:30 | 1/2/2023 |
1590051 | JAN | MON | 3:00 | 1/2/2023 |
1590051 | JAN | MON | 3:30 | 1/2/2023 |
1590051 | JAN | MON | 4:00 | 1/2/2023 |
1590051 | JAN | MON | 4:30 | 1/2/2023 |
1590051 | JAN | MON | 5:00 | 1/2/2023 |
1590051 | JAN | MON | 5:30 | 1/2/2023 |
1590051 | JAN | MON | 6:00 | 1/2/2023 |
1590051 | JAN | MON | 6:30 | 1/2/2023 |
1590051 | JAN | MON | 7:00 | 1/2/2023 |
1590051 | JAN | MON | 7:30 | 1/2/2023 |
1590051 | JAN | MON | 8:00 | 1/2/2023 |
1590051 | JAN | MON | 8:30 | 1/2/2023 |
1590051 | JAN | MON | 9:00 | 1/2/2023 |
1590051 | JAN | MON | 9:30 | 1/2/2023 |
1590051 | JAN | MON | 10:00 | 1/2/2023 |
1590051 | JAN | MON | 23:30 | 1/3/2023 |
1590051 | JAN | WED | 0:00 | 1/4/2023 |
1590051 | JAN | WED | 0:30 | 1/4/2023 |
1590051 | JAN | WED | 1:00 | 1/4/2023 |
1590051 | JAN | WED | 1:30 | 1/4/2023 |
1590051 | JAN | WED | 2:00 | 1/4/2023 |
1590051 | JAN | WED | 2:30 | 1/4/2023 |
1590051 | JAN | WED | 3:00 | 1/4/2023 |
1590051 | JAN | WED | 3:30 | 1/4/2023 |
1590051 | JAN | WED | 4:00 | 1/4/2023 |
1590051 | JAN | WED | 4:30 | 1/4/2023 |
1590051 | JAN | WED | 5:00 | 1/4/2023 |
1590051 | JAN | WED | 5:30 | 1/4/2023 |
1590051 | JAN | WED | 6:00 | 1/4/2023 |
1590051 | JAN | WED | 6:30 | 1/4/2023 |
1590051 | JAN | WED | 7:00 | 1/4/2023 |
1590051 | JAN | WED | 7:30 | 1/4/2023 |
1590051 | JAN | WED | 8:00 | 1/4/2023 |
1590051 | JAN | WED | 8:30 | 1/4/2023 |
1590051 | JAN | WED | 9:00 | 1/4/2023 |
1590051 | JAN | WED | 9:30 | 1/4/2023 |
1590051 | JAN | WED | 10:00 | 1/4/2023 |
1590051 | JAN | WED | 23:30 | 1/4/2023 |
1590051 | JAN | THU | 0:00 | 1/5/2023 |
1590051 | JAN | THU | 0:30 | 1/5/2023 |
1590051 | JAN | THU | 1:00 | 1/5/2023 |
1590051 | JAN | THU | 1:30 | 1/5/2023 |
1590051 | JAN | THU | 2:00 | 1/5/2023 |
1590051 | JAN | THU | 2:30 | 1/5/2023 |
1590051 | JAN | THU | 3:00 | 1/5/2023 |
1590051 | JAN | THU | 3:30 | 1/5/2023 |
1590051 | JAN | THU | 4:00 | 1/5/2023 |
1590051 | JAN | THU | 4:30 | 1/5/2023 |
1590051 | JAN | THU | 5:00 | 1/5/2023 |
1590051 | JAN | THU | 5:30 | 1/5/2023 |
1590051 | JAN | THU | 6:00 | 1/5/2023 |
1590051 | JAN | THU | 6:30 | 1/5/2023 |
1590051 | JAN | THU | 7:00 | 1/5/2023 |
1590051 | JAN | THU | 7:30 | 1/5/2023 |
1590051 | JAN | THU | 8:00 | 1/5/2023 |
1590051 | JAN | THU | 8:30 | 1/5/2023 |
1590051 | JAN | THU | 9:00 | 1/5/2023 |
1590051 | JAN | THU | 9:30 | 1/5/2023 |
1590051 | JAN | THU | 10:00 | 1/5/2023 |
1590051 | JAN | THU | 23:30 | 1/5/2023 |
1590051 | JAN | FRI | 0:00 | 1/6/2023 |
1590051 | JAN | FRI | 0:30 | 1/6/2023 |
1590051 | JAN | FRI | 1:00 | 1/6/2023 |
1590051 | JAN | FRI | 1:30 | 1/6/2023 |
1590051 | JAN | FRI | 2:00 | 1/6/2023 |
1590051 | JAN | FRI | 2:30 | 1/6/2023 |
1590051 | JAN | FRI | 3:00 | 1/6/2023 |
1590051 | JAN | FRI | 3:30 | 1/6/2023 |
1590051 | JAN | FRI | 4:00 | 1/6/2023 |
1590051 | JAN | FRI | 4:30 | 1/6/2023 |
1590051 | JAN | FRI | 5:00 | 1/6/2023 |
1590051 | JAN | FRI | 5:30 | 1/6/2023 |
1590051 | JAN | FRI | 6:00 | 1/6/2023 |
1590051 | JAN | FRI | 6:30 | 1/6/2023 |
1590051 | JAN | FRI | 7:00 | 1/6/2023 |
1590051 | JAN | FRI | 7:30 | 1/6/2023 |
1590051 | JAN | FRI | 8:00 | 1/6/2023 |
1590051 | JAN | FRI | 8:30 | 1/6/2023 |
1590051 | JAN | FRI | 9:00 | 1/6/2023 |
1590051 | JAN | FRI | 9:30 | 1/6/2023 |
1590051 | JAN | FRI | 10:00 | 1/6/2023 |
Output:
EMP ID | Month name | Day of week | Interval start time | Date |
1590051 | JAN | SUN | 23:30-10:00 | 1/1/2023 |
1590051 | JAN | MON | 23:30-10:00 | 1/3/2023 |
1590051 | JAN | WED | 23:30-10:00 | 1/4/2023 |
1590051 | JAN | THU | 23:30-10:00 | 1/5/2023 |
@DeepikaK What is the logic to calculate the interval start and ending time?