Hi,
Please help to get dates in ascending order.
From below | |||||||||
Country | 01-Jan-24 | 03-Jan-24 | 02-Jan-24 | 05-Jan-24 | 06-Jan-24 | 04-Jan-24 | 03-Feb-24 | 01-Feb-24 | 02-Feb-24 |
US | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Africa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
UK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Canada | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
France | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
To below | |||||||||
Country | 01-Jan-24 | 02-Jan-24 | 03-Jan-24 | 04-Jan-24 | 05-Jan-24 | 06-Jan-24 | 01-Feb-24 | 02-Feb-24 | 03-Feb-24 |
US | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Africa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
UK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Canada | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
France | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Solved! Go to Solution.
@shahnawaz_khan one way of doing this
@shahnawaz_khan
another way of doing this
@shahnawaz_khan
added another way which can be used if any of the records are missing some values for some columns
Hope this helps.