Well known KDnuggets community is asking;
"What software you used for Analytics, Data Mining,
Data Science, Machine Learning projects in the past 12 months?"
I voted for Alteryx, now it's your turn. Here is the link:
Solved! Go to Solution.
Voted. Alteryx, SQL, R, Python
Voted - just in time:
Alteryx, R, Python, SQL
Fingers crossed ;)
Thanks for the Support @Predictive_Girl
Here are the current standings;
Alteryx ranks somewhere 18 in Analytics category where Rapidminer is the first, KNIME is the 3rd.
If you compare with BI tools it ranks 5h after QlikView...
Poll: Current | 19.05.2017 | |
What software you used for Analytics, Data Mining, Data Science, Machine Learning projects in the past 12 months? | ||
List of Software | Votes | Category |
RapidMiner | 938 | Analytics |
Anaconda | 594 | Analytics |
KNIME | 547 | Analytics |
scikit-learn | 536 | Analytics |
Weka | 274 | Analytics |
PyCharm | 253 | Analytics |
Dataiku | 208 | Analytics |
MATLAB | 207 | Analytics |
SAS Base | 199 | Analytics |
IBM SPSS Statistics | 189 | Analytics |
IBM SPSS Modeler | 177 | Analytics |
H2O.ai | 173 | Analytics |
SAS Enterprise Miner | 159 | Analytics |
Microsoft Azure Machine Learning | 145 | Analytics |
Other free analytics/data mining tools | 134 | Analytics |
MLlib | 122 | Analytics |
IBM Watson / Watson Analytics | 121 | Analytics |
Alteryx | 119 | Analytics |
Orange | 113 | Analytics |
Microsoft R Server former Revolution Analytics | 99 | Analytics |
IBM DSX | 85 | Analytics |
Rattle | 73 | Analytics |
Gnu Octave | 65 | Analytics |
Other paid analytics/data mining/data science software | 65 | Analytics |
JMP | 52 | Analytics |
Pentaho | 51 | Analytics |
Oracle Adv. Analytics | 50 | Analytics |
Amazon Machine Learning | 49 | Analytics |
DataRobot | 48 | Analytics |
Minitab | 42 | Analytics |
DataScience.com | 40 | Analytics |
Mathematica | 40 | Analytics |
Microsoft other ML/Data Science tools | 40 | Analytics |
C4.5/C5.0/See5 | 34 | Analytics |
Stata | 33 | Analytics |
SAP BusinessObjects Predictive Analytics | 30 | Analytics |
Angoss | 29 | Analytics |
BigML | 29 | Analytics |
Vowpal Wabbit | 25 | Analytics |
XLMiner | 19 | Analytics |
Domino Data Labs | 18 | Analytics |
Quest | 13 | Analytics |
BayesiaLab | 11 | Analytics |
Salford SPM/CART/RF/MARS/TreeNet | 10 | Analytics |
RapidInsight/Veera | 7 | Analytics |
FICO | 6 | Analytics |
Ayasdi | 5 | Analytics |
Lavastorm | 5 | Analytics |
Turi former Dato/GraphLab | 5 | Analytics |
Alpine Data Labs | 4 | Analytics |
Actian | 3 | Analytics |
Cazena | 3 | Analytics |
Skytree | 3 | Analytics |
Birst | 2 | Analytics |
Mode Analytics | 2 | Analytics |
Kanri | 0 | Analytics |
Excel | 771 | BI |
Tableau | 539 | BI |
Microsoft Power BI | 252 | BI |
QlikView | 120 | BI |
TIBCO Spotfire | 72 | BI |
IBM Cognos | 59 | BI |
MicroStrategy | 32 | BI |
Sisense | 2 | BI |
Microsoft SQL Server | 298 | DB |
Teradata | 64 | DB |
SAP HANA | 34 | DB |
Ontotext GraphDB | 5 | DB |
Tensorflow | 559 | Deep Learning Platforms |
Keras | 260 | Deep Learning Platforms |
Theano | 158 | Deep Learning Platforms |
Other Deep Learning Tools | 133 | Deep Learning Platforms |
Caffe | 88 | Deep Learning Platforms |
PyTorch | 86 | Deep Learning Platforms |
DL4J | 61 | Deep Learning Platforms |
Microsoft CNTK | 61 | Deep Learning Platforms |
mxnet | 49 | Deep Learning Platforms |
Torch | 32 | Deep Learning Platforms |
Lasagne | 26 | Deep Learning Platforms |
Spark | 614 | Hadoop/Spark |
Open Source Hadoop Tools | 416 | Hadoop/Spark |
SQL on Hadoop tools | 283 | Hadoop/Spark |
Commercial Hadoop Tools | 198 | Hadoop/Spark |
Python | 1435 | Languages |
R language | 1425 | Languages |
SQL language | 955 | Languages |
Java | 388 | Languages |
Unix shell/awk/gawk | 261 | Languages |
Scala | 205 | Languages |
Other programming and data languages | 188 | Languages |
C/C++ | 172 | Languages |
Perl | 47 | Languages |
Julia | 32 | Languages |
F# | 12 | Languages |
Lisp | 10 | Languages |
Clojure | 8 | Languages |
User | Count |
---|---|
18 | |
14 | |
13 | |
9 | |
8 |