Hi Alteryx Community
I have the below set of data. All dummy data
Trade Date | Settlement Date | Asset | Contracts | Price | Broker Commission | Exchange Fee | Executing Commission |
1/2/2025 | 1/4/2025 | Futures USD | 1.00 | 89.00 | 56.00 | 60.00 | 64.00 |
1/3/2025 | 1/5/2025 | Futures EUR | 2.00 | 90.00 | 57.00 | 61.00 | 65.00 |
1/4/2025 | 1/6/2025 | Futures CAD | 3.00 | 91.00 | 58.00 | 62.00 | 66.00 |
1/5/2025 | 1/7/2025 | Futures JPY | 4.00 | 92.00 | 59.00 | 63.00 | 67.00 |
Is there any way for me to get it to look like the below?
Trade Date | 1/2/2025 | Trade Date | 1/3/2025 | Trade Date | 1/4/2025 |
Settlement Date | 1/4/2025 | Settlement Date | 1/5/2025 | Settlement Date | 1/6/2025 |
Asset | Futures USD | Asset | Futures EUR | Asset | Futures CAD |
Contracts | 1.00 | Contracts | 2.00 | Contracts | 3.00 |
Price | 89.00 | Price | 90.00 | Price | 91.00 |
Broker Commission | 56.00 | Broker Commission | 57.00 | Broker Commission | 58.00 |
Exchange Fee | 60.00 | Exchange Fee | 61.00 | Exchange Fee | 62.00 |
Executing Commission | 64.00 | Executing Commission | 65.00 | Executing Commission | 66.00 |
I've tried the transpose and so far the data is just sitting on top of each other vertical. (attached).
Any help would be greatly appreciated.
Thank you for your time
Solved! Go to Solution.
Hi, @Mike_at_CG
FYI.
Column_1_Name | Column_1_Value | Column_2_Name | Column_2_Value | Column_3_Name | Column_3_Value | Column_4_Name | Column_4_Value |
Trade Date | 1/2/2025 | Trade Date | 1/3/2025 | Trade Date | 1/4/2025 | Trade Date | 1/5/2025 |
Settlement Date | 1/4/2025 | Settlement Date | 1/5/2025 | Settlement Date | 1/6/2025 | Settlement Date | 1/7/2025 |
Asset | Futures USD | Asset | Futures EUR | Asset | Futures CAD | Asset | Futures JPY |
Contracts | 1 | Contracts | 2 | Contracts | 3 | Contracts | 4 |
Price | 89 | Price | 90 | Price | 91 | Price | 92 |
Broker Commission | 56 | Broker Commission | 57 | Broker Commission | 58 | Broker Commission | 59 |
Exchange Fee | 60 | Exchange Fee | 61 | Exchange Fee | 62 | Exchange Fee | 63 |
Executing Commission | 64 | Executing Commission | 65 | Executing Commission | 66 | Executing Commission | 67 |
@flying008 - Much appreciated. Very handy tool. And with a video! Thank you again.