Hi community
I am trying to summarize my data to appear in a certain manner but I can't get all the categories to show: Only the categories that have values are showing. How do I get categories to show even though they don't have values/reference. Sample as follows:
Area | Reference | Total Cost | Category |
Gauteng | 63 | 150000 | Operations |
Free State | 64 | 0 | Cyber |
Mpumalanga | 65 | 5800000 | Litigation |
North West | 66 | 0 | Internal |
Limpopo | 67 | 20000000 | External |
Gauteng | 68 | 600000 | Operations |
Gauteng | 69 | 0 | Cyber |
Free State | 70 | 268609 | Litigation |
Mpumalanga | 71 | 0 | Internal |
North West | 72 | 0 | External |
Limpopo | 73 | 68858 | Operations |
Gauteng | 74 | 0 | Cyber |
Gauteng | 75 | 127022 | Litigation |
Free State | 76 | 750000 | Internal |
Mpumalanga | 77 | 102768 | External |
North West | 78 | 0 | Operations |
Limpopo | 79 | 28529 | Cyber |
Gauteng | 80 | 632780 | Litigation |
Gauteng | 81 | 49357 | Internal |
Free State | 82 | 201115 | External |
I am looking to summarise as follows:
Area | Category | Total/Count (reference) | Sum Cost |
Gauteng | Operations | 2 | 750000 |
Cyber | 2 | 0 | |
Litigation | 2 | 759802 | |
Internal | 2 | 229357 | |
External | 1 | 150000 | |
Free State | Operations | 1 | 16000 |
Cyber | 0 | 0 | |
Litigation | 1 | 268609 | |
Internal | 1 | 750000 | |
External | 1 | 201115 |
Solved! Go to Solution.
Hi @Pmanyoni_oldmutual the attached workflow should do the trick (except for the line break, let me know how you get on
Hi
I can't seem to open the workflow. Please resend
Please send the screenshots. I thought if I accept it will open. Maybe it's on my side.
@Pmanyoni_oldmutual as requested
User | Count |
---|---|
52 | |
27 | |
25 | |
24 | |
21 |