Hi Alteryx Community,
Wanting to get your help on solving below grouping based on hourly block and day.
Any suggestions or input would be highly appreciated.
Thank you!
| 9 - 11am | 11 - 1pm | 1pm - 3pm etc….. | ||
| Monday | Store Count | 14 | 5 | |
| Tuesday | Store Count | 10 | ||
| Thursday | Store Count | |||
| Friday | Store Count | |||
| Saturday | Store Count | |||
| Sunday | Store Count |
| StoreNo | Latest Load Start | Time | Day | DaySequence |
| 4530 | 26/07/2021 2:10 | 02:10:00 | Monday | 1 |
| 4560 | 26/07/2021 3:32 | 03:32:00 | Monday | 1 |
| 4432 | 26/07/2021 3:41 | 03:41:00 | Monday | 1 |
| 4669 | 27/07/2021 2:57 | 02:57:00 | Tuesday | 2 |
| 4422 | 27/07/2021 3:55 | 03:55:00 | Tuesday | 2 |
| 4090 | 27/07/2021 3:56 | 03:56:00 | Tuesday | 2 |
| 4555 | 27/07/2021 3:56 | 03:56:00 | Tuesday | 2 |
| 4459 | 27/07/2021 4:10 | 04:10:00 | Tuesday | 2 |
| 4565 | 27/07/2021 5:00 | 05:00:00 | Tuesday | 2 |
| 4089 | 28/07/2021 2:45 | 02:45:00 | Wednesday | 3 |
| 4783 | 28/07/2021 2:46 | 02:46:00 | Wednesday | 3 |
| 4666 | 28/07/2021 2:55 | 02:55:00 | Wednesday | 3 |
| 4783 | 28/07/2021 2:55 | 02:55:00 | Wednesday | 3 |
| 4447 | 28/07/2021 3:03 | 03:03:00 | Wednesday | 3 |
| 4504 | 28/07/2021 3:10 | 03:10:00 | Wednesday | 3 |
| 4368 | 28/07/2021 3:16 | 03:16:00 | Wednesday | 3 |
| 4390 | 28/07/2021 3:16 | 03:16:00 | Wednesday | 3 |
| 4422 | 28/07/2021 3:24 | 03:24:00 | Wednesday | 3 |
| 4560 | 28/07/2021 3:32 | 03:32:00 | Wednesday | 3 |
