Hi guys,
How can I get the total amount each year.
This is my sample data,
Description | Cost | Market Value |
MAMSB - DIBP_R_2018 | ||
Sample Asia Pacific Income and Growth Fund | 18598.12 | 17508.68 |
Sample Investment Asia-Pacific Ex-Japan Fund | 85039.16 | 77517.74 |
Sample Investment Progress Fund | 15741.42 | 11796.75 |
Sample Investment Regular Savings Fund | 89924.28 | 66125.98 |
MAMSB - DIBP_E_2018 | ||
Sample Asia Pacific Income and Growth Fund | 2789.72 | 2626.3 |
Sample Investment Asia-Pacific Ex-Japan Fund | 12748.4 | 11620.85 |
Sample Investment Progress Fund | 2361.21 | 1769.51 |
Sample Investment Regular Savings Fund | 13488.64 | 9918.9 |
MAMSB - DIBP_E_2019 | ||
Sample Asia Pacific Income and Growth Fund | 405.11 | 388.12 |
Sample Investment Asia-Pacific Ex-Japan Fund | 11014.96 | 10227.52 |
Sample Investment Progress Fund | 6249.51 | 5333.91 |
Sample Investment Regular Savings Fund | 14797.63 | 12955.7 |
MAMSB - DIBP_R_2019 | ||
Sample Asia Pacific Income and Growth Fund | 2700.63 | 2587.45 |
Sample Investment Asia-Pacific Ex-Japan Fund | 73433.1 | 68183.49 |
Sample Investment Progress Fund | 41663.42 | 35559.43 |
Sample Investment Regular Savings Fund | 98650.85 | 86371.33 |
MAMSB - DIBP_E_2020 | ||
Sample Investment Shariah Progress Plus Fund | 9495.26 | 9705.49 |
Sample Investment Asia-Pacific Ex-Japan Fund | 14501.41 | 13650.7 |
Sample Investment Progress Fund | 7458.69 | 7244.32 |
Sample Investment Regular Savings Fund | 6859.98 | 6924.58 |
MAMSB - DIBP_R_2020 | ||
Sample Investment Shariah Progress Plus Fund | 63301.7 | 64703.21 |
Sample Investment Asia-Pacific Ex-Japan Fund | 96676.1 | 91004.7 |
Sample Investment Progress Fund | 49724.6 | 48295.45 |
Sample Investment Regular Savings Fund | 45733.2 | 46163.83 |
I need to get the total amount each year. When I used Summarize tool in my workflow It total all in the column Cost and Market Value.
I want something like this,
Description | Cost | Market Value |
MAMSB - DIBP_R_2018 | ||
Sample Asia Pacific Income and Growth Fund | 18,598.12 | 17,508.68 |
Sample Investment Asia-Pacific Ex-Japan Fund | 85,039.16 | 77,517.74 |
Sample Investment Progress Fund | 15,741.42 | 11,796.75 |
Sample Investment Regular Savings Fund | 89,924.28 | 66,125.98 |
Total | 209,302.98 | 172,949.15 |
MAMSB - DIBP_E_2018 | ||
Sample Asia Pacific Income and Growth Fund | 2,789.72 | 2,626.30 |
Sample Investment Asia-Pacific Ex-Japan Fund | 12,748.40 | 11,620.85 |
Sample Investment Progress Fund | 2,361.21 | 1,769.51 |
Sample Investment Regular Savings Fund | 13,488.64 | 9,918.90 |
Total | 31,387.97 | 25,935.56 |
MAMSB - DIBP_E_2019 | ||
Sample Asia Pacific Income and Growth Fund | 405.11 | 388.12 |
Sample Investment Asia-Pacific Ex-Japan Fund | 11,014.96 | 10,227.52 |
Sample Investment Progress Fund | 6,249.51 | 5,333.91 |
Sample Investment Regular Savings Fund | 14,797.63 | 12,955.70 |
Total | 32,467.21 | 28,905.25 |
MAMSB - DIBP_R_2019 | ||
Sample Asia Pacific Income and Growth Fund | 2,700.63 | 2,587.45 |
Sample Investment Asia-Pacific Ex-Japan Fund | 73,433.10 | 68,183.49 |
Sample Investment Progress Fund | 41,663.42 | 35,559.43 |
Sample Investment Regular Savings Fund | 98,650.85 | 86,371.33 |
Total | 216,448.00 | 192,701.70 |
MAMSB - DIBP_E_2020 | ||
Sample Investment Shariah Progress Plus Fund | 9,495.26 | 9,705.49 |
Sample Investment Asia-Pacific Ex-Japan Fund | 14,501.41 | 13,650.70 |
Sample Investment Progress Fund | 7,458.69 | 7,244.32 |
Sample Investment Regular Savings Fund | 6,859.98 | 6,924.58 |
Total | 38,315.34 | 37,525.09 |
MAMSB - DIBP_R_2020 | ||
Sample Investment Shariah Progress Plus Fund | 63,301.70 | 64,703.21 |
Sample Investment Asia-Pacific Ex-Japan Fund | 96,676.10 | 91,004.70 |
Sample Investment Progress Fund | 49,724.60 | 48,295.45 |
Sample Investment Regular Savings Fund | 45,733.20 | 46,163.83 |
Total | 255,435.60 | 250,167.19 |
Thank you!
Solved! Go to Solution.
Hi @RichardAlt,
I hope it helps.
I am not sure if it will help in every scenario but definitely it is a good starting point.