Hello all,
I want to get max date of each Cust ID from the End date column and the same needs to be repeated for each rows and also added in a separate column. Can anyone assist on this
Input -
Cust ID | stage | Status | Status Start Date | Days in Status | HOURS | Count | END_DATE |
4689 | Request Received | InProgress | 09-May-2023 | 0 Days | - | 1 | 5/9/2023 |
4689 | Request Received | InProgress | 09-May-2023 | 0 Days | - | 2 | 5/9/2023 |
7901 | Account Open | Completed | 16-Feb-2023 | 0 Days | - | 3 | 2/16/2023 |
7901 | Complete | Completed | 16-Feb-2023 | 0 Days | - | 4 | 2/16/2023 |
7901 | Documents Out to Client | Completed | 16-Feb-2023 | 0 Days | - | 5 | 2/16/2023 |
7901 | Documents Out to Client | InProgress | 16-Feb-2023 | 0 Days | - | 6 | 2/16/2023 |
7901 | Approval | Completed | 16-Feb-2023 | 0 Days | - | 7 | 2/16/2023 |
7901 | Approval | Completed | 16-Feb-2023 | 0 Days | - | 8 | 2/16/2023 |
7901 | Pending System Distribution | Completed | 16-Feb-2023 | 0 Days | - | 9 | 2/16/2023 |
7901 | Pending System Distribution | Completed | 16-Feb-2023 | 0 Days | - | 10 | 2/16/2023 |
7901 | Pending System Distribution | Completed | 16-Feb-2023 | 0 Days | - | 11 | 2/16/2023 |
7901 | Request Received | InProgress | 14-Feb-2023 | 0 Days | - | 12 | 2/14/2023 |
7901 | Request Received | InProgress | 14-Feb-2023 | 0 Days | - | 13 | 2/14/2023 |
7901 | Request Received | InProgress | 14-Feb-2023 | 0 Days | - | 14 | 2/15/2023 |
7901 | Request Received | InProgress | 14-Feb-2023 | 0 Days | - | 15 | 2/15/2023 |
7901 | Request Received | InProgress | 14-Feb-2023 | 0 Days | - | 16 | 2/15/2023 |
7901 | Request Received | InProgress | 14-Feb-2023 | 0 Days | - | 17 | 2/16/2023 |
6504 | Account Open | Completed | 22-Mar-2023 | 0 Days | - | 18 | 3/22/2023 |
6504 | Complete | Completed | 22-Mar-2023 | 0 Days | - | 19 | 3/22/2023 |
6504 | Approval | Completed | 22-Mar-2023 | 0 Days | - | 20 | 3/22/2023 |
6504 | Approval | Completed | 22-Mar-2023 | 0 Days | - | 21 | 3/22/2023 |
6504 | Pending System Distribution | Completed | 22-Mar-2023 | 0 Days | - | 22 | 3/22/2023 |
6504 | Pending System Distribution | Completed | 22-Mar-2023 | 0 Days | - | 23 | 3/22/2023 |
6504 | Pending System Distribution | Completed | 22-Mar-2023 | 0 Days | - | 24 | 3/22/2023 |
6504 | Tax Approval | Completed | 22-Mar-2023 | 0 Days | - | 25 | 3/22/2023 |
6504 | Tax Approval | Completed | 22-Mar-2023 | 0 Days | - | 26 | 3/22/2023 |
6504 | Tax Approval | Completed | 22-Mar-2023 | 0 Days | - | 27 | 3/22/2023 |
6504 | Tax Approval | Completed | 22-Mar-2023 | 0 Days | - | 28 | 3/22/2023 |
6504 | Request Received | Completed | 21-Mar-2023 | 0 Days | - | 29 | 3/21/2023 |
6504 | Request Received | Completed | 21-Mar-2023 | 0 Days | - | 30 | 3/21/2023 |
6504 | Request Received | Completed | 21-Mar-2023 | 0 Days | - | 31 | 3/22/2023 |
6504 | Request Received | InProgress | 21-Mar-2023 | 0 Days | - | 32 | 3/21/2023 |
6504 | Request Received | InProgress | 21-Mar-2023 | 0 Days | - | 33 | 3/21/2023 |
6504 | Request Received | InProgress | 21-Mar-2023 | 0 Days | - | 34 | 3/21/2023 |
6504 | Request Received | InProgress | 21-Mar-2023 | 0 Days | - | 35 | 3/21/2023 |
6504 | Resubmit | Completed | 22-Mar-2023 | 0 Days | - | 36 | 3/22/2023 |
6504 | Tax | Completed | 22-Mar-2023 | 0 Days | - | 37 | 3/22/2023 |
6504 | Tax | Completed | 22-Mar-2023 | 0 Days | - | 38 | 3/22/2023 |
6504 | Tax | Completed | 22-Mar-2023 | 0 Days | - | 39 | 3/22/2023 |
3333 | Account Open | Completed | 11-Apr-2023 | 0 Days | - | 40 | 4/11/2023 |
3333 | Complete | Completed | 11-Apr-2023 | 0 Days | - | 41 | 4/11/2023 |
3333 | Approval | Completed | 11-Apr-2023 | 0 Days | - | 42 | 4/11/2023 |
3333 | Approval | Completed | 11-Apr-2023 | 0 Days | - | 43 | 4/11/2023 |
3333 | Pending System Distribution | Completed | 11-Apr-2023 | 0 Days | - | 44 | 4/11/2023 |
3333 | Pending System Distribution | Completed | 11-Apr-2023 | 0 Days | - | 45 | 4/11/2023 |
3333 | Pending System Distribution | Completed | 11-Apr-2023 | 0 Days | - | 46 | 4/11/2023 |
3333 | Tax Approval | Completed | 11-Apr-2023 | 0 Days | - | 47 | 4/11/2023 |
3333 | Tax Approval | Completed | 11-Apr-2023 | 0 Days | - | 48 | 4/11/2023 |
3333 | Request Received | InProgress | 10-Apr-2023 | 0 Days | - | 49 | 4/10/2023 |
3333 | Request Received | InProgress | 10-Apr-2023 | 0 Days | - | 50 | 4/10/2023 |
Output -
Cust ID | Stage | Status | Status Start Date | Days in Status | HOURS | Count | END_DATE | Max date |
4689 | Request Received | InProgress | 09-May-2023 | 0 Days | - | 1 | 5/9/2023 | 5/9/2023 |
4689 | Request Received | InProgress | 09-May-2023 | 0 Days | - | 2 | 5/9/2023 | 5/9/2023 |
7901 | Account Open | Completed | 16-Feb-2023 | 0 Days | - | 3 | 2/16/2023 | 2/16/2023 |
7901 | Complete | Completed | 16-Feb-2023 | 0 Days | - | 4 | 2/16/2023 | 2/16/2023 |
7901 | Documents Out to Client | Completed | 16-Feb-2023 | 0 Days | - | 5 | 2/16/2023 | 2/16/2023 |
7901 | Documents Out to Client | InProgress | 16-Feb-2023 | 0 Days | - | 6 | 2/16/2023 | 2/16/2023 |
7901 | Approval | Completed | 16-Feb-2023 | 0 Days | - | 7 | 2/16/2023 | 2/16/2023 |
7901 | Approval | Completed | 16-Feb-2023 | 0 Days | - | 8 | 2/16/2023 | 2/16/2023 |
7901 | Pending System Distribution | Completed | 16-Feb-2023 | 0 Days | - | 9 | 2/16/2023 | 2/16/2023 |
7901 | Pending System Distribution | Completed | 16-Feb-2023 | 0 Days | - | 10 | 2/16/2023 | 2/16/2023 |
7901 | Pending System Distribution | Completed | 16-Feb-2023 | 0 Days | - | 11 | 2/16/2023 | 2/16/2023 |
7901 | Request Received | InProgress | 14-Feb-2023 | 0 Days | - | 12 | 2/14/2023 | 2/16/2023 |
7901 | Request Received | InProgress | 14-Feb-2023 | 0 Days | - | 13 | 2/14/2023 | 2/16/2023 |
7901 | Request Received | InProgress | 14-Feb-2023 | 0 Days | - | 14 | 2/15/2023 | 2/16/2023 |
7901 | Request Received | InProgress | 14-Feb-2023 | 0 Days | - | 15 | 2/15/2023 | 2/16/2023 |
7901 | Request Received | InProgress | 14-Feb-2023 | 0 Days | - | 16 | 2/15/2023 | 2/16/2023 |
7901 | Request Received | InProgress | 14-Feb-2023 | 0 Days | - | 17 | 2/16/2023 | 2/16/2023 |
6504 | Account Open | Completed | 22-Mar-2023 | 0 Days | - | 18 | 3/22/2023 | 3/22/2023 |
6504 | Complete | Completed | 22-Mar-2023 | 0 Days | - | 19 | 3/22/2023 | 3/22/2023 |
6504 | Approval | Completed | 22-Mar-2023 | 0 Days | - | 20 | 3/22/2023 | 3/22/2023 |
6504 | Approval | Completed | 22-Mar-2023 | 0 Days | - | 21 | 3/22/2023 | 3/22/2023 |
6504 | Pending System Distribution | Completed | 22-Mar-2023 | 0 Days | - | 22 | 3/22/2023 | 3/22/2023 |
6504 | Pending System Distribution | Completed | 22-Mar-2023 | 0 Days | - | 23 | 3/22/2023 | 3/22/2023 |
6504 | Pending System Distribution | Completed | 22-Mar-2023 | 0 Days | - | 24 | 3/22/2023 | 3/22/2023 |
6504 | Tax Approval | Completed | 22-Mar-2023 | 0 Days | - | 25 | 3/22/2023 | 3/22/2023 |
6504 | Tax Approval | Completed | 22-Mar-2023 | 0 Days | - | 26 | 3/22/2023 | 3/22/2023 |
6504 | Tax Approval | Completed | 22-Mar-2023 | 0 Days | - | 27 | 3/22/2023 | 3/22/2023 |
6504 | Tax Approval | Completed | 22-Mar-2023 | 0 Days | - | 28 | 3/22/2023 | 3/22/2023 |
6504 | Request Received | Completed | 21-Mar-2023 | 0 Days | - | 29 | 3/21/2023 | 3/22/2023 |
6504 | Request Received | Completed | 21-Mar-2023 | 0 Days | - | 30 | 3/21/2023 | 3/22/2023 |
6504 | Request Received | Completed | 21-Mar-2023 | 0 Days | - | 31 | 3/22/2023 | 3/22/2023 |
6504 | Request Received | InProgress | 21-Mar-2023 | 0 Days | - | 32 | 3/21/2023 | 3/22/2023 |
6504 | Request Received | InProgress | 21-Mar-2023 | 0 Days | - | 33 | 3/21/2023 | 3/22/2023 |
6504 | Request Received | InProgress | 21-Mar-2023 | 0 Days | - | 34 | 3/21/2023 | 3/22/2023 |
6504 | Request Received | InProgress | 21-Mar-2023 | 0 Days | - | 35 | 3/21/2023 | 3/22/2023 |
6504 | Resubmit | Completed | 22-Mar-2023 | 0 Days | - | 36 | 3/22/2023 | 3/22/2023 |
6504 | Tax | Completed | 22-Mar-2023 | 0 Days | - | 37 | 3/22/2023 | 3/22/2023 |
6504 | Tax | Completed | 22-Mar-2023 | 0 Days | - | 38 | 3/22/2023 | 3/22/2023 |
6504 | Tax | Completed | 22-Mar-2023 | 0 Days | - | 39 | 3/22/2023 | 3/22/2023 |
3333 | Account Open | Completed | 11-Apr-2023 | 0 Days | - | 40 | 4/11/2023 | 4/11/2023 |
3333 | Complete | Completed | 11-Apr-2023 | 0 Days | - | 41 | 4/11/2023 | 4/11/2023 |
3333 | Approval | Completed | 11-Apr-2023 | 0 Days | - | 42 | 4/11/2023 | 4/11/2023 |
3333 | Approval | Completed | 11-Apr-2023 | 0 Days | - | 43 | 4/11/2023 | 4/11/2023 |
3333 | Pending System Distribution | Completed | 11-Apr-2023 | 0 Days | - | 44 | 4/11/2023 | 4/11/2023 |
3333 | Pending System Distribution | Completed | 11-Apr-2023 | 0 Days | - | 45 | 4/11/2023 | 4/11/2023 |
3333 | Pending System Distribution | Completed | 11-Apr-2023 | 0 Days | - | 46 | 4/11/2023 | 4/11/2023 |
3333 | Tax Approval | Completed | 11-Apr-2023 | 0 Days | - | 47 | 4/11/2023 | 4/11/2023 |
3333 | Tax Approval | Completed | 11-Apr-2023 | 0 Days | - | 48 | 4/11/2023 | 4/11/2023 |
3333 | Request Received | InProgress | 10-Apr-2023 | 0 Days | - | 49 | 4/10/2023 | 4/11/2023 |
3333 | Request Received | InProgress | 10-Apr-2023 | 0 Days | - | 50 | 4/10/2023 | 4/11/2023 |
@Saravanan13 @Use the summarise Tool, Group by CustID field and select Max of End Date then join back the input file with the custID field as key
To add to @binuacs response, you probably want to make sure your END_DATE column is in a date format, e.g. instead of 5/9/2023 it would appear as 2023-05-09. Also sort the join output by count (assuming that's your RecordID field) to make your output in the same order as your input.
User | Count |
---|---|
63 | |
28 | |
23 | |
23 | |
22 |