I am new to Alteryx development. Appreciate every help that I get here.
Below are 2 excel tables. I need to locate the vendor no that is there in FP Data, in the excel, Triage Data. Once it is found,
a. I need to remove the particular row from the FP Data and also the very next row and write it into another excel. With the Join Tool, I am able to remove the "particular row" but I do not know how to fetch the next line.
I thought of Select tool but by having it before the Join tool, it will remove some lines before going into the Join Tool. If I include the Select Tool after Join, by the time the records are already separated and Select Tool as such will not have any use.
b. The remaining rows, ie., not removed ones, must be allocated to the team members that is mentioned under the table Owners. It must also be equally allocated. If there are 5 members and if there are 50 lines, every member will have to be allocated 10 each.
TRIAGE DATA
Duplicate Group | Division | Vendor No. | Vendor | Internal Ref. | Invoice No. |
1 | Div 1 | 20000 | Vendor 1 | Ref 1 | Invoice 1 |
2 | Div2 | 30000 | Vendor 2 | Ref 1 | Invoice 2 |
3 | Div3 | 40000 | Vendor 3 | Ref 1 | Invoice 3 |
4 | Div4 | 50000 | Vendor 4 | Ref 1 | Invoice 3 |
5 | Div 1 | 55000 | Vendor 5 | Ref 1 | Invoice 3 |
6 | Div2 | 34000 | Vendor 6 | Ref 1 | Invoice 3 |
7 | Div3 | 53000 | Vendor 7 | Ref 1 | Invoice 3 |
8 | Div4 | 12000 | Vendor 8 | Ref 1 | Invoice 3 |
9 | Div 1 | 11000 | Vendor 9 | Ref 1 | Invoice 3 |
10 | Div2 | 29000 | Vendor 10 | Ref 1 | Invoice 3 |
11 | Div3 | 56000 | Vendor 11 | Ref 1 | Invoice 3 |
12 | Div4 | 77000 | Vendor 12 | Ref 1 | Invoice 3 |
13 | Div 1 | 45000 | Vendor 34 | Ref 1 | Invoice 3 |
14 | Div2 | 33000 | Vendor 66 | Ref 1 | Invoice 3 |
15 | Div3 | 36000 | Vendor 76 | Ref 1 | Invoice 3 |
FP DATA
Risk | System | Division | Vendor No. | Vendor | Internal Ref. | Invoice No. |
High | Sys1 | Division 1 | 20000 | Vendor 1 | Ref 1 | Invoice 1 |
High | sys2 | Divison 2 | 30000 | Vendor 2 | Ref 1 | Invoice 2 |
High | Sys1 | Division 3 | 40000 | Vendor 3 | Ref 1 | Invoice 3 |
High | sys2 | Division 4 | 50000 | Vendor 4 | Ref 1 | Invoice 3 |
High | Sys1 | Division 5 | 55000 | Vendor 5 | Ref 1 | Invoice 3 |
High | sys2 | Division 5 | 34000 | Vendor 6 | Ref 1 | Invoice 3 |
High | Sys1 | Division 6 | 53000 | Vendor 6 | Ref 1 | Invoice 3 |
High | sys2 | Division 7 | 12000 | Vendor 8 | Ref 1 | Invoice 3 |
High | Sys1 | Division 7 | 11000 | Vendor 9 | Ref 1 | Invoice 3 |
High | sys2 | Division 8 | 29000 | Vendor 10 | Ref 1 | Invoice 3 |
High | Sys1 | Division 8 | 56000 | Vendor 11 | Ref 1 | Invoice 3 |
High | sys2 | Division 9 | 77000 | Vendor 12 | Ref 1 | Invoice 3 |
High | sys5 | Division 10 | 45000 | Vendor 12 | Ref 1 | Invoice 3 |
High | sys8 | Division 11 | 33000 | Vendor 14 | Ref 1 | Invoice 3 |
High | sys9 | Division 12 | 36000 | Vendor 88 | Ref 1 | Invoice 3 |
OWNERS
Row Labels | Primary | Secondary |
USA | Kate | Winslet |
Switzerland | Samuel | Jackson |
India | Kate | Winslet |
Turkey | Samuel | Jackson |
Germany | Brad | Pitt |
France | Brad | Pitt |
Mexico | Nicholas | Cage |
Canada | Nicholas | Cage |
Poland | Tom | Cruise |
United Kingdom | Tom | Cruise |
Pakistan | Kate | Winslet |
China | Brad | Pitt |
Belgium | Keanu | Reeves |
Italy | Actor 1 | Actor 2 |