Hi guys,
I have 2 data sources that I need to pull data from and combine/compare in order to form an output file.
In Data set 1, I have pasted a sample below of the format and table headers;
In Data set 2, I have included the sample below;
In the Final output file, I will need the following fields (highlighted in bold) to be populated from the 2 data sources (Data set 1 and Data set 2). In the complete Data set 1 file, there will be runs that are similar, denoted by "Custom:". These runs are the same.
The purpose of the output file is to compare to see which values are missing between the 2 excel sheets, as seen in the fields;
Run Today? | Initial Run Status |
The full final output table should look like this;
Run_Description | Batch_Name | Run Path | Label | Filter_Prefix | Filter_Suffix | Schedule | Hol Calendar | Region | Category | Run++ | Run Today? | Initial Run Status | Run count | Run Deleted? |
AmericasClose_CSD_1F | IBMO_FX_Amer_Close | NewYorkClose/RunDefinition/EOD_FXO/CSD_1F_HVAR | americasclose | 1f | 1f_pure_core | Daily | Singapore | FX Amer Core | AmericasClose_CSD_1FIBMO_FX_Amer_Closeamericasclose1f_pure_coreNewYorkClose/RunDefinition/EOD_FXO/CSD_1F_HVAR | TRUE | Missing | 0 | NO | |
AmericasClose_Flow_1f_Hvar | IBMO_FX_Amer_Close | NewYorkClose/RunDefinition/EOD_FXO/Flow_1F_HVAR | americasclose | 1f_pure | 1f_pure_core | Daily | Singapore | FX Amer Core | AmericasClose_Flow_1f_HvarIBMO_FX_Amer_Closeamericasclose1f_pure_coreNewYorkClose/RunDefinition/EOD_FXO/Flow_1F_HVAR | TRUE | Missing | 0 | NO | |
AmericasClose_Flow_1f_Hvar_NDF | IBMO_FX_Amer_Close | NewYorkClose/RunDefinition/EOD_FXO/Flow_1F_HVAR_NDF | americasclose | 1f | 1f_pure_core | Daily | Singapore | FX Amer Core | AmericasClose_Flow_1f_Hvar_NDFIBMO_FX_Amer_Closeamericasclose1f_pure_coreNewYorkClose/RunDefinition/EOD_FXO/Flow_1F_HVAR_NDF | TRUE | Missing | 0 | NO | |
CVAR_Base_NonLD | IBMO_FX_Amer_Close | Official_EOD/RunDefinition/CVAR/CVAR_Base_NonLD | barx_americasclose | onsmile | onsmile_MurexRec | Daily | Singapore | FX CVAR | CVAR_Base_NonLDIBMO_FX_Amer_Closebarx_americascloseonsmile_MurexRecOfficial_EOD/RunDefinition/CVAR/CVAR_Base_NonLD | TRUE | Missing | 0 | NO | |
CVAR_Base_LD | IBMO_FX_Amer_Close | Official_EOD/RunDefinition/CVAR/CVAR_Base_LD | barx_americasclose | onsmile | onsmile_MurexRec | Daily | Singapore | FX CVAR | CVAR_Base_LDIBMO_FX_Amer_Closebarx_americascloseonsmile_MurexRecOfficial_EOD/RunDefinition/CVAR/CVAR_Base_LD | TRUE | Missing | 0 | NO | |
CSD_ClientVal_Onsmile | IBMO_FX_Amer_Close | NewYorkClose/RunDefinition/EOD_FXO/CSD_ClientVal_Onsmile | americasclose | onsmile | onsmile_coreclientval | Daily | Singapore | FX Main Risk | CSD_ClientVal_OnsmileIBMO_FX_Amer_Closeamericascloseonsmile_coreclientvalNewYorkClose/RunDefinition/EOD_FXO/CSD_ClientVal_Onsmile | TRUE | Missing | 0 | NO | |
AmericasClose_CSD_Onsmile | IBMO_FX_Amer_Close | NewYorkClose/RunDefinition/EOD_FXO/CSD_Onsmile | americasclose | onsmile | onsmile_core | Daily | Singapore | FX Main Risk | AmericasClose_CSD_OnsmileIBMO_FX_Amer_Closeamericascloseonsmile_coreNewYorkClose/RunDefinition/EOD_FXO/CSD_Onsmile | TRUE | Missing | 0 | NO | |
AmericasClose_Flow_Onsmile | IBMO_FX_Amer_Close | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile | americasclose | onsmile | onsmile_core | Daily | Singapore | FX Main Risk | AmericasClose_Flow_OnsmileIBMO_FX_Amer_Closeamericascloseonsmile_coreNewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile | TRUE | Missing | 0 | NO | |
AmericasClose_Flow_Onsmile_NDF | IBMO_FX_Amer_Close | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_NDF | americasclose | onsmile | onsmile_core | Daily | Singapore | FX Main Risk | AmericasClose_Flow_Onsmile_NDFIBMO_FX_Amer_Closeamericascloseonsmile_coreNewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_NDF | TRUE | Missing | 0 | NO | |
LondonClose_LDB_PV_COD_Onsmile_Triad | IBMO_FX_Amer_Close | Londonclose/RunDefinition/EOD_FXO/LDB_PV_COD_Onsmile | londonclose | onsmile | onsmile_nac_cod_post | Daily | Singapore | FX Reval | LondonClose_LDB_PV_COD_Onsmile_TriadIBMO_FX_Amer_Closelondoncloseonsmile_nac_cod_postLondonclose/RunDefinition/EOD_FXO/LDB_PV_COD_Onsmile | TRUE | Missing | 0 | NO | |
CSD_Spotladder20pc | IBMO_FX_Amer_Close | NewYorkClose/RunDefinition/EOD_FXO/CSD_Spotladder20pc | americasclose | onsmile | onsmile_spotladder20pc | Daily | Singapore | FX Scenarios | CSD_Spotladder20pcIBMO_FX_Amer_Closeamericascloseonsmile_spotladder20pcNewYorkClose/RunDefinition/EOD_FXO/CSD_Spotladder20pc | TRUE | Missing | 0 | NO | |
Flow_Spotladder20pc | IBMO_FX_Amer_Close | NewYorkClose/RunDefinition/EOD_FXO/Flow_Spotladder20pc | americasclose | onsmile | onsmile_spotladder20pc | Daily | Singapore | FX Scenarios | Flow_Spotladder20pcIBMO_FX_Amer_Closeamericascloseonsmile_spotladder20pcNewYorkClose/RunDefinition/EOD_FXO/Flow_Spotladder20pc | TRUE | Missing | 0 | NO |
I have an existing workflow that accomplishes half of what the table generates above. Could this be improved?
I have attached my 2 data sources (Data set 1 and Data set 2) and my existing workflow. Any help would be appreciated!
Best regards,
Zahin
For some reason i'm unable to upload the data sets even though combined they're less than 75mb. Does anyone have any idea how to upload them here? many thanks!
Hi @ZahinOsman ,
Is it possible to put them in a .zip file?
Otherwise, you can use sample tool on each file to export just some rows to reduce the size of files and export theses samples and share them with us. ( Find attached an example )
Hi Emmanuel,
I was unable to upload even with a zip folder/reducing sample size. So I have copy/pasted a sample size below
Data Set 1;
Name | Batch Name | User | Submitted Time | Completed Time | Progress | # Live | # Trades | Warning Count | Total Error Count | Label | Filter | Run Path | Valuation Date | Run ID |
Custom:Flow_Onsmile_RevalOpentoClose | IBMO_FX_Amer_Reval | x01381862 | 44809 | 44809 | FinishedSuccess | 2 | 2 | 7 | 0 | americasclose | onsmile_reval_fxspot | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_RevalOpentoClose | 44806 | 5f099913-7827-4bd0-aa5c-732822c33d41 |
Custom:Flow_Onsmile_RevalOpentoClose | IBMO_FX_Amer_Reval | x01381862 | 44809 | 44809 | FinishedSuccess | 2 | 2 | 7 | 0 | americasclose | onsmile_reval | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_RevalOpentoClose | 44806 | b5e5a984-da22-4bac-ba5c-d55aeb2899fa |
Custom:NewYorkClose/EOD_FXO/Flow_Onsmile_Pnlclose | IBMO_FX_Amer_PnLClose | x01381862 | 44809 | 44809 | FinishedSuccess | 10 | 16 | 5 | 0 | americasclose | onsmile_pnlclose | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_Pnlclose | 44806 | 316b0729-57f9-4ea7-9853-0e98bc6948fe |
Custom:Flow_Onsmile_Open | IBMO_FX_Amer_Open | x01381862 | 44809 | 44809 | FinishedSuccess | 18 | 24 | 5 | 0 | americasclose | onsmile_open | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_Open | 44806 | a9748b2b-4d75-4ceb-a535-ac10e66d327f |
Custom:Flow_Onsmile | IBMO_FX_AmerFlow_Amends | x01381862 | 44809 | 44809 | FinishedSuccess | 10 | 16 | 5 | 0 | americasclose | onsmile_amends | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile | 44806 | b370a984-59d5-4127-bb72-27bdcaea2db7 |
Flow_Onsmile_RevalOpentoClose | IBMO_FX_Amer_Reval | SYSRNABORPDN1 | 44806 | 44806 | FinishedFailed | 62937 | 96231 | 55 | 1 | americasclose | onsmile_reval | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_RevalOpentoClose | 44806 | fef46e8c-0f4f-43d8-abbe-f6a1cb8e6ee0 |
Flow_Onsmile_RevalOpentoClose_NDF | IBMO_FX_Amer_Reval | SYSRNABORPDN1 | 44806 | 44806 | FinishedSuccess | 0 | 1 | 3 | 0 | americasclose | onsmile_reval_fxspot | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_RevalOpentoClose_NDF | 44806 | 45458b94-2110-4d63-89eb-be77ecfc60bc |
CSD_Onsmile_RevalOpentoClose | IBMO_FX_Amer_Reval | SYSRNABORPDN1 | 44806 | 44806 | FinishedSuccess | 479 | 4090 | 3 | 0 | americasclose | onsmile_reval_fxspot | NewYorkClose/RunDefinition/EOD_FXO/CSD_Onsmile_RevalOpentoClose | 44806 | 8a14a8ec-95d3-4698-938b-a4982ae1932f |
CSD_Onsmile_RevalOpentoClose | IBMO_FX_Amer_Reval | SYSRNABORPDN1 | 44806 | 44806 | FinishedSuccess | 479 | 4090 | 3 | 0 | americasclose | onsmile_reval | NewYorkClose/RunDefinition/EOD_FXO/CSD_Onsmile_RevalOpentoClose | 44806 | a93d6b55-9f06-4955-a85c-8be49dc90f5d |
Flow_Onsmile_RevalOpentoClose_NDF | IBMO_FX_Amer_Reval | SYSRNABORPDN1 | 44806 | 44806 | FinishedSuccess | 0 | 1 | 3 | 0 | americasclose | onsmile_reval | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_RevalOpentoClose_NDF | 44806 | 08aecebe-a30a-4c41-bc20-6b9601531e41 |
NewYorkClose/EOD_FXO/Flow_Onsmile_pnlclose_NDF | IBMO_FX_Amer_PnLClose | SYSRNABORPDN1 | 44806 | 44806 | FinishedSuccess | 0 | 1 | 1 | 0 | americasclose | onsmile_pnlclose | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_pnlclose_NDF | 44806 | 10b89615-6612-4869-b788-e49a239e0685 |
Flow_Onsmile_RevalOpentoClose | IBMO_FX_Amer_Reval | SYSRNABORPDN1 | 44806 | 44806 | FinishedFailed | 62937 | 96231 | 55 | 1 | americasclose | onsmile_reval_fxspot | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_RevalOpentoClose | 44806 | 48a52def-e2c1-4ce8-9d26-5d5095252edd |
NewYorkClose/EOD_FXO/CSD_Onsmile_pnlclose | IBMO_FX_Amer_PnLClose | SYSRNABORPDN1 | 44806 | 44806 | FinishedSuccess | 479 | 4090 | 1 | 0 | americasclose | onsmile_pnlclose | NewYorkClose/RunDefinition/EOD_FXO/CSD_Onsmile_pnlclose | 44806 | 79f10c86-fc2a-4259-9f71-db3a282c3e65 |
NewYorkClose/EOD_FXO/Flow_Onsmile_Pnlclose | IBMO_FX_Amer_PnLClose | SYSRNABORPDN1 | 44806 | 44806 | FinishedFailed | 62937 | 96231 | 54 | 6 | americasclose | onsmile_pnlclose | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_Pnlclose | 44806 | 56e396f7-0185-41fd-a71e-1eb5cfca6323 |
Custom:AmericasClose_Flow_Onsmile | IBMO_FX_Amer_Close | X01326090 | 44806 | 44806 | FinishedSuccess | 12 | 12 | 5 | 0 | americasclose | onsmile_core | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile | 44806 | 1bab4e50-d5dc-4317-8c25-c170dc3440b6 |
CSD_ClientVal_Onsmile | IBMO_FX_Amer_Close | SYSRNABORPDN1 | 44806 | 44806 | FinishedSuccess | 18 | 45 | 1 | 0 | americasclose | onsmile_coreclientval | NewYorkClose/RunDefinition/EOD_FXO/CSD_ClientVal_Onsmile | 44806 | 34e41450-01b9-41ab-a387-8c5bd27b2f69 |
AmericasClose_CSD_Onsmile | IBMO_FX_Amer_Close | SYSRNABORPDN1 | 44806 | 44806 | FinishedSuccess | 479 | 4092 | 1 | 0 | americasclose | onsmile_core | NewYorkClose/RunDefinition/EOD_FXO/CSD_Onsmile | 44806 | 8e125371-1488-4588-b17b-e55b6ce1d7a3 |
CSD_Onsmile | IBMO_FX_AmerFlow_Amends | SYSFXDERIEPDN | 44806 | 44806 | FinishedSuccess | 4 | 6 | 1 | 0 | americasclose | onsmile_amends | NewYorkClose/RunDefinition/EOD_FXO/CSD_Onsmile | 44806 | 451271b5-c8cc-47d3-899a-c5f9316f742a |
Flow_Onsmile_NDF | IBMO_FX_AmerFlow_Amends | SYSFXDERIEPDN | 44806 | 44806 | FinishedSuccess | 0 | 1 | 1 | 0 | americasclose | onsmile_amends | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_NDF | 44806 | 84dde59b-d5c9-4766-9dba-700799b9173b |
LondonClose_LDB_PV_COD_Onsmile_Triad | IBMO_FX_Amer_Close | SYSFXDERIEPDN | 44806 | 44806 | FinishedSuccess | 44 | 44 | 2 | 0 | londonclose | onsmile_nac_cod_post | LondonClose/RunDefinition/EOD_FXO/LDB_PV_COD_Onsmile | 44806 | 8f0785f4-e3be-4331-93d0-b50ade30f91d |
Flow_Onsmile | IBMO_FX_AmerFlow_Amends | SYSFXDERIEPDN | 44806 | 44806 | FinishedFailed | 3133 | 4288 | 9 | 6 | americasclose | onsmile_amends | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile | 44806 | 65faaae8-5088-4aa1-84f8-70ec813b74c3 |
AmericasClose_Flow_Onsmile | IBMO_FX_Amer_Close | SYSFXDERIEPDN | 44806 | 44806 | FinishedFailed | 62384 | 97530 | 54 | 1 | americasclose | onsmile_core | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile | 44806 | ca7709e3-6834-4801-a741-c1e09cb36e5b |
AmericasClose_Flow_Onsmile_NDF | IBMO_FX_Amer_Close | SYSFXDERIEPDN | 44806 | 44806 | FinishedSuccess | 0 | 1 | 1 | 0 | americasclose | onsmile_core | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_NDF | 44806 | 8419eaf8-8356-417e-892a-98b0ef2a7702 |
Flow_Onsmile_Open_NDF | IBMO_FX_Amer_Open | SYSRNABORPDN1 | 44806 | 44806 | FinishedSuccess | 0 | 1 | 1 | 0 | americasclose | onsmile_open | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_Open_NDF | 44806 | 02b65c13-717f-4948-9c5e-e553c91e61d6 |
CSD_Onsmile_Open | IBMO_FX_Amer_Open | SYSRNABORPDN1 | 44806 | 44806 | FinishedSuccess | 479 | 4090 | 1 | 0 | americasclose | onsmile_open | NewYorkClose/RunDefinition/EOD_FXO/CSD_Onsmile_Open | 44806 | ca91fdcd-6276-488d-b511-04d6eab38449 |
Flow_Onsmile_Open | IBMO_FX_Amer_Open | SYSRNABORPDN1 | 44806 | 44806 | FinishedFailed | 62937 | 96231 | 60 | 9 | americasclose | onsmile_open | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_Open |
Data set 2;
No | Run_Description | Batch_Name | Run Path | Label | Filter_Prefix | Filter_Suffix | Schedule | Hol Calendar | Region | Category |
1 | CSD_Onsmile | IBMO_FX_AmerFlow_Amends | NewYorkClose/RunDefinition/EOD_FXO/CSD_Onsmile | americasclose | onsmile | onsmile_amends | Daily | Singapore | FX Amends | |
2 | Flow_Onsmile | IBMO_FX_AmerFlow_Amends | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile | americasclose | onsmile | onsmile_amends | Daily | Singapore | FX Amends | |
3 | Flow_Onsmile_NDF | IBMO_FX_AmerFlow_Amends | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_NDF | americasclose | onsmile | onsmile_amends | Daily | Singapore | FX Amends | |
123 | CSD_ClientVal_Onsmile | IBMO_FX_Amer_Close | NewYorkClose/RunDefinition/EOD_FXO/CSD_ClientVal_Onsmile | americasclose | onsmile | onsmile_coreclientval | Daily | Singapore | FX Main Risk | |
124 | AmericasClose_CSD_Onsmile | IBMO_FX_Amer_Close | NewYorkClose/RunDefinition/EOD_FXO/CSD_Onsmile | americasclose | onsmile | onsmile_core | Daily | Singapore | FX Main Risk | |
125 | AmericasClose_Flow_Onsmile | IBMO_FX_Amer_Close | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile | americasclose | onsmile | onsmile_core | Daily | Singapore | FX Main Risk | |
126 | AmericasClose_Flow_Onsmile_NDF | IBMO_FX_Amer_Close | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_NDF | americasclose | onsmile | onsmile_core | Daily | Singapore | FX Main Risk | |
194 | LondonClose_LDB_PV_COD_Onsmile_Triad | IBMO_FX_Amer_Close | Londonclose/RunDefinition/EOD_FXO/LDB_PV_COD_Onsmile | londonclose | onsmile | onsmile_nac_cod_post | Daily | Singapore | FX Reval | |
195 | CSD_Onsmile_Open | IBMO_FX_Amer_Open | NewYorkClose/RunDefinition/EOD_FXO/CSD_Onsmile_Open | americasclose | onsmile | onsmile_open | Daily | Singapore | FX Reval | |
196 | Flow_Onsmile_Open | IBMO_FX_Amer_Open | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_Open | americasclose | onsmile | onsmile_open | Daily | Singapore | FX Reval | |
197 | Flow_Onsmile_Open_NDF | IBMO_FX_Amer_Open | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_Open_NDF | americasclose | onsmile | onsmile_open | Daily | Singapore | FX Reval | |
202 | CSD_Onsmile_RevalOpentoClose | IBMO_FX_Amer_Reval | NewYorkClose/RunDefinition/EOD_FXO/CSD_Onsmile_RevalOpentoClose | americasclose | onsmile | onsmile_reval | Daily | Singapore | FX Reval | |
203 | Flow_Onsmile_RevalOpentoClose | IBMO_FX_Amer_Reval | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_RevalOpentoClose | americasclose | onsmile | onsmile_reval | Daily | Singapore | FX Reval | |
204 | Flow_Onsmile_RevalOpentoClose_NDF | IBMO_FX_Amer_Reval | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_RevalOpentoClose_NDF | americasclose | onsmile | onsmile_reval | Daily | Singapore | FX Reval | |
205 | CSD_Onsmile_RevalOpentoClose | IBMO_FX_Amer_Reval | NewYorkClose/RunDefinition/EOD_FXO/CSD_Onsmile_RevalOpentoClose | americasclose | onsmile | onsmile_reval_fxspot | Daily | Singapore | FX Reval | |
206 | Flow_Onsmile_RevalOpentoClose_NDF | IBMO_FX_Amer_Reval | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_RevalOpentoClose_NDF | americasclose | onsmile | onsmile_reval_fxspot | Daily | Singapore | FX Reval | |
207 | Flow_Onsmile_RevalOpentoClose | IBMO_FX_Amer_Reval | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_RevalOpentoClose | americasclose | onsmile | onsmile_reval_fxspot | Daily | Singapore | FX Reval |
I hope the above tables helps. Thank you so much
Hi @Emmanuel_G
Data set 1
Name | Batch Name | User | Submitted Time | Completed Time | Progress | # Live | # Trades | Warning Count | Total Error Count | Label | Filter | Run Path | Valuation Date | Run ID |
Custom:Flow_Onsmile_RevalOpentoClose | IBMO_FX_Amer_Reval | x01381862 | 9/5/2022 | 9/5/2022 | FinishedSuccess | 2 | 2 | 7 | 0 | americasclose | onsmile_reval_fxspot | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_RevalOpentoClose | 9/2/2022 | 5f099913-7827-4bd0-aa5c-732822c33d41 |
Custom:Flow_Onsmile_RevalOpentoClose | IBMO_FX_Amer_Reval | x01381862 | 9/5/2022 | 9/5/2022 | FinishedSuccess | 2 | 2 | 7 | 0 | americasclose | onsmile_reval | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_RevalOpentoClose | 9/2/2022 | b5e5a984-da22-4bac-ba5c-d55aeb2899fa |
Custom:NewYorkClose/EOD_FXO/Flow_Onsmile_Pnlclose | IBMO_FX_Amer_PnLClose | x01381862 | 9/5/2022 | 9/5/2022 | FinishedSuccess | 10 | 16 | 5 | 0 | americasclose | onsmile_pnlclose | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_Pnlclose | 9/2/2022 | 316b0729-57f9-4ea7-9853-0e98bc6948fe |
Custom:Flow_Onsmile_Open | IBMO_FX_Amer_Open | x01381862 | 9/5/2022 | 9/5/2022 | FinishedSuccess | 18 | 24 | 5 | 0 | americasclose | onsmile_open | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_Open | 9/2/2022 | a9748b2b-4d75-4ceb-a535-ac10e66d327f |
Custom:Flow_Onsmile | IBMO_FX_AmerFlow_Amends | x01381862 | 9/5/2022 | 9/5/2022 | FinishedSuccess | 10 | 16 | 5 | 0 | americasclose | onsmile_amends | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile | 9/2/2022 | b370a984-59d5-4127-bb72-27bdcaea2db7 |
Flow_Onsmile_RevalOpentoClose | IBMO_FX_Amer_Reval | SYSRNABORPDN1 | 9/2/2022 | 9/2/2022 | FinishedFailed | 62937 | 96231 | 55 | 1 | americasclose | onsmile_reval | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_RevalOpentoClose | 9/2/2022 | fef46e8c-0f4f-43d8-abbe-f6a1cb8e6ee0 |
Flow_Onsmile_RevalOpentoClose_NDF | IBMO_FX_Amer_Reval | SYSRNABORPDN1 | 9/2/2022 | 9/2/2022 | FinishedSuccess | 0 | 1 | 3 | 0 | americasclose | onsmile_reval_fxspot | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_RevalOpentoClose_NDF | 9/2/2022 | 45458b94-2110-4d63-89eb-be77ecfc60bc |
CSD_Onsmile_RevalOpentoClose | IBMO_FX_Amer_Reval | SYSRNABORPDN1 | 9/2/2022 | 9/2/2022 | FinishedSuccess | 479 | 4090 | 3 | 0 | americasclose | onsmile_reval_fxspot | NewYorkClose/RunDefinition/EOD_FXO/CSD_Onsmile_RevalOpentoClose | 9/2/2022 | 8a14a8ec-95d3-4698-938b-a4982ae1932f |
CSD_Onsmile_RevalOpentoClose | IBMO_FX_Amer_Reval | SYSRNABORPDN1 | 9/2/2022 | 9/2/2022 | FinishedSuccess | 479 | 4090 | 3 | 0 | americasclose | onsmile_reval | NewYorkClose/RunDefinition/EOD_FXO/CSD_Onsmile_RevalOpentoClose | 9/2/2022 | a93d6b55-9f06-4955-a85c-8be49dc90f5d |
Flow_Onsmile_RevalOpentoClose_NDF | IBMO_FX_Amer_Reval | SYSRNABORPDN1 | 9/2/2022 | 9/2/2022 | FinishedSuccess | 0 | 1 | 3 | 0 | americasclose | onsmile_reval | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_RevalOpentoClose_NDF | 9/2/2022 | 08aecebe-a30a-4c41-bc20-6b9601531e41 |
NewYorkClose/EOD_FXO/Flow_Onsmile_pnlclose_NDF | IBMO_FX_Amer_PnLClose | SYSRNABORPDN1 | 9/2/2022 | 9/2/2022 | FinishedSuccess | 0 | 1 | 1 | 0 | americasclose | onsmile_pnlclose | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_pnlclose_NDF | 9/2/2022 | 10b89615-6612-4869-b788-e49a239e0685 |
Flow_Onsmile_RevalOpentoClose | IBMO_FX_Amer_Reval | SYSRNABORPDN1 | 9/2/2022 | 9/2/2022 | FinishedFailed | 62937 | 96231 | 55 | 1 | americasclose | onsmile_reval_fxspot | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_RevalOpentoClose | 9/2/2022 | 48a52def-e2c1-4ce8-9d26-5d5095252edd |
NewYorkClose/EOD_FXO/CSD_Onsmile_pnlclose | IBMO_FX_Amer_PnLClose | SYSRNABORPDN1 | 9/2/2022 | 9/2/2022 | FinishedSuccess | 479 | 4090 | 1 | 0 | americasclose | onsmile_pnlclose | NewYorkClose/RunDefinition/EOD_FXO/CSD_Onsmile_pnlclose | 9/2/2022 | 79f10c86-fc2a-4259-9f71-db3a282c3e65 |
NewYorkClose/EOD_FXO/Flow_Onsmile_Pnlclose | IBMO_FX_Amer_PnLClose | SYSRNABORPDN1 | 9/2/2022 | 9/2/2022 | FinishedFailed | 62937 | 96231 | 54 | 6 | americasclose | onsmile_pnlclose | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_Pnlclose | 9/2/2022 | 56e396f7-0185-41fd-a71e-1eb5cfca6323 |
Custom:AmericasClose_Flow_Onsmile | IBMO_FX_Amer_Close | X01326090 | 9/2/2022 | 9/2/2022 | FinishedSuccess | 12 | 12 | 5 | 0 | americasclose | onsmile_core | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile | 9/2/2022 | 1bab4e50-d5dc-4317-8c25-c170dc3440b6 |
CSD_ClientVal_Onsmile | IBMO_FX_Amer_Close | SYSRNABORPDN1 | 9/2/2022 | 9/2/2022 | FinishedSuccess | 18 | 45 | 1 | 0 | americasclose | onsmile_coreclientval | NewYorkClose/RunDefinition/EOD_FXO/CSD_ClientVal_Onsmile | 9/2/2022 | 34e41450-01b9-41ab-a387-8c5bd27b2f69 |
AmericasClose_CSD_Onsmile | IBMO_FX_Amer_Close | SYSRNABORPDN1 | 9/2/2022 | 9/2/2022 | FinishedSuccess | 479 | 4092 | 1 | 0 | americasclose | onsmile_core | NewYorkClose/RunDefinition/EOD_FXO/CSD_Onsmile | 9/2/2022 | 8e125371-1488-4588-b17b-e55b6ce1d7a3 |
CSD_Onsmile | IBMO_FX_AmerFlow_Amends | SYSFXDERIEPDN | 9/2/2022 | 9/2/2022 | FinishedSuccess | 4 | 6 | 1 | 0 | americasclose | onsmile_amends | NewYorkClose/RunDefinition/EOD_FXO/CSD_Onsmile | 9/2/2022 | 451271b5-c8cc-47d3-899a-c5f9316f742a |
Flow_Onsmile_NDF | IBMO_FX_AmerFlow_Amends | SYSFXDERIEPDN | 9/2/2022 | 9/2/2022 | FinishedSuccess | 0 | 1 | 1 | 0 | americasclose | onsmile_amends | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile_NDF | 9/2/2022 | 84dde59b-d5c9-4766-9dba-700799b9173b |
LondonClose_LDB_PV_COD_Onsmile_Triad | IBMO_FX_Amer_Close | SYSFXDERIEPDN | 9/2/2022 | 9/2/2022 | FinishedSuccess | 44 | 44 | 2 | 0 | londonclose | onsmile_nac_cod_post | LondonClose/RunDefinition/EOD_FXO/LDB_PV_COD_Onsmile | 9/2/2022 | 8f0785f4-e3be-4331-93d0-b50ade30f91d |
Flow_Onsmile | IBMO_FX_AmerFlow_Amends | SYSFXDERIEPDN | 9/2/2022 | 9/2/2022 | FinishedFailed | 3133 | 4288 | 9 | 6 | americasclose | onsmile_amends | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile | 9/2/2022 | 65faaae8-5088-4aa1-84f8-70ec813b74c3 |
AmericasClose_Flow_Onsmile | IBMO_FX_Amer_Close | SYSFXDERIEPDN | 9/2/2022 | 9/2/2022 | FinishedFailed | 62384 | 97530 | 54 | 1 | americasclose | onsmile_core | NewYorkClose/RunDefinition/EOD_FXO/Flow_Onsmile | 9/2/2022 | ca7709e3-6834-4801-a741-c1e09cb36e5b |
