Hi everyone, I have a test data set I'm messing around with and I have a problem that I could use some help with I feel I'm just thinking too much into it and it might be simple.
But Basically what I'm trying to do is any of the users who input there Index on a Friday, Saturday or Sunday this should actually display as Monday when a report is run every week.
I hope I worded that correctly as my English is not the best sometimes.
| Submission_Date | Responders_Email | Index | Day_of_Week |
| 10/09/2021 | User1@Testing.com | 5 | Friday |
| 10/09/2021 | User2@Testing.com | 4 | Friday |
| 10/09/2021 | User3@Testing.com | 5 | Friday |
| 10/09/2021 | User4@Testing.com | 5 | Friday |
| 10/09/2021 | User5@Testing.com | 3 | Friday |
| 18/09/2021 | User6@Testing.com | 3 | Saturday |
| 02/10/2021 | User7@Testing.com | 5 | Saturday |
| 09/10/2021 | User8@Testing.com | 5 | Saturday |
| 16/10/2021 | User9@Testing.com | 5 | Saturday |
| 16/10/2021 | User10@Testing.com | 3 | Saturday |
| 12/09/2021 | User11@Testing.com | 5 | Sunday |
| 26/09/2021 | User12@Testing.com | 2 | Sunday |
| 26/09/2021 | User13@Testing.com | 6 | Sunday |
| 17/10/2021 | User14@Testing.com | 4 | Sunday |
| 31/10/2021 | User15@Testing.com | 3 | Sunday |
| 13/09/2021 | User16@Testing.com | 2 | Monday |
| 20/09/2021 | User17@Testing.com | 5 | Monday |
| 27/09/2021 | User18@Testing.com | 6 | Monday |
| 04/10/2021 | User19@Testing.com | 1 | Monday |
Solved! Go to Solution.
hey @DataNath my apologies for the late response Ill give look at the attached workflow now and see and see how it works many thanks again
I had a look there @DataNath I think it might be easier if generate new rows for each user if thats possible
Ok @Deano478 - in that case we just need to trim off the last couple of steps and apply some extra formatting/clean up to the new fields we've created:
@DataNath your a god send thank you for the help today with everything
