Hello Friends
I have a requirement based on which I need to allocate the work equally among all the team members. Tolerance level of +/- 3% is acceptable.
As you can see from the table, there are 4 names with 344 work items. This 344 work items must be allocated equally to those 4 members of the team.
Kindly help
Group | Employee |
191846 | Mr Messi |
191846 | Mr Messi |
191868 | Mr Brad |
191868 | Mr Brad |
191871 | Mr Brad |
191871 | Mr Brad |
191880 | Mr Kallis |
191880 | Mr Kallis |
191901 | Mr X |
191901 | Mr X |
191902 | Mr X |
191902 | Mr X |
191903 | Mr X |
191903 | Mr X |
191904 | Mr Brad |
191904 | Mr Brad |
191906 | Mr Kallis |
191906 | Mr Kallis |
191907 | Mr Kallis |
191907 | Mr Kallis |
191908 | Mr Kallis |
191908 | Mr Kallis |
191911 | Mr Brad |
191911 | Mr Brad |
191913 | Mr Brad |
191913 | Mr Brad |
191916 | Mr Kallis |
191916 | Mr Kallis |
191917 | Mr Kallis |
191917 | Mr Kallis |
191919 | Mr Kallis |
191919 | Mr Kallis |
191920 | Mr Messi |
191920 | Mr Messi |
191922 | Mr Kallis |
191922 | Mr Kallis |
191923 | Mr Kallis |
191923 | Mr Kallis |
191924 | Mr X |
191924 | Mr X |
191925 | Mr Kallis |
191925 | Mr Kallis |
191926 | Mr Kallis |
191926 | Mr Kallis |
191927 | Mr Messi |
191927 | Mr Messi |
191928 | Mr Kallis |
191928 | Mr Kallis |
191929 | Mr Kallis |
191929 | Mr Kallis |
191930 | Mr X |
191930 | Mr X |
191931 | Mr X |
191931 | Mr X |
191932 | Mr X |
191932 | Mr X |
191933 | Mr X |
191933 | Mr X |
191934 | Mr Brad |
191934 | Mr Brad |
191935 | Mr Kallis |
191935 | Mr Kallis |
191936 | Mr Brad |
191936 | Mr Brad |
191937 | Mr Kallis |
191937 | Mr Kallis |
191938 | Mr Kallis |
191938 | Mr Kallis |
191939 | Mr Brad |
191939 | Mr Brad |
191941 | Mr X |
191941 | Mr X |
191942 | Mr Messi |
191942 | Mr Messi |
191943 | Mr X |
191943 | Mr X |
191944 | Mr Brad |
191944 | Mr Brad |
191945 | Mr X |
191945 | Mr X |
191947 | Mr Brad |
191947 | Mr Brad |
191948 | Mr Brad |
191948 | Mr Brad |
191949 | Mr Brad |
191949 | Mr Brad |
191950 | Mr Brad |
191950 | Mr Brad |
191951 | Mr Kallis |
191951 | Mr Kallis |
191952 | Mr Messi |
191952 | Mr Messi |
191953 | Mr Brad |
191953 | Mr Brad |
191954 | Mr Brad |
191954 | Mr Brad |
191955 | Mr Brad |
191955 | Mr Brad |
191956 | Mr Kallis |
191956 | Mr Kallis |
191957 | Mr X |
191957 | Mr X |
191958 | Mr X |
191958 | Mr X |
191959 | Mr Brad |
191959 | Mr Brad |
191960 | Mr Messi |
191960 | Mr Messi |
191962 | Mr X |
191962 | Mr X |
191963 | Mr Messi |
191963 | Mr Messi |
191964 | Mr Kallis |
191964 | Mr Kallis |
191965 | Mr X |
191965 | Mr X |
191966 | Mr Kallis |
191966 | Mr Kallis |
191967 | Mr Kallis |
191967 | Mr Kallis |
191968 | Mr Kallis |
191968 | Mr Kallis |
191969 | Mr Messi |
191969 | Mr X |
191970 | Mr Kallis |
191970 | Mr Kallis |
191971 | Mr Messi |
191971 | Mr Messi |
191972 | Mr Kallis |
191972 | Mr Kallis |
191973 | Mr Kallis |
191973 | Mr Kallis |
191974 | Mr Messi |
191974 | Mr Messi |
191975 | Mr Messi |
191975 | Mr Messi |
191976 | Mr X |
191976 | Mr X |
191977 | Mr Messi |
191977 | Mr Messi |
191978 | Mr X |
191978 | Mr X |
191979 | Mr Brad |
191979 | Mr Brad |
191980 | Mr X |
191980 | Mr X |
191981 | Mr Brad |
191981 | Mr Brad |
191982 | Mr Brad |
191982 | Mr Brad |
191983 | Mr X |
191983 | Mr X |
191984 | Mr Brad |
191984 | Mr Brad |
191985 | Mr X |
191985 | Mr X |
191986 | Mr X |
191986 | Mr X |
191987 | Mr Kallis |
191987 | Mr Kallis |
191989 | Mr X |
191989 | Mr X |
191990 | Mr X |
191990 | Mr X |
191991 | Mr X |
191991 | Mr X |
191992 | Mr Kallis |
191992 | Mr Kallis |
191993 | Mr Messi |
191993 | Mr Messi |
191994 | Mr Messi |
191994 | Mr Messi |
191995 | Mr Messi |
191995 | Mr Messi |
191996 | Mr Kallis |
191996 | Mr Kallis |
191997 | Mr Messi |
191997 | Mr Messi |
191998 | Mr Messi |
191998 | Mr Messi |
192001 | Mr Kallis |
192001 | Mr Kallis |
192002 | Mr X |
192002 | Mr X |
192003 | Mr X |
192003 | Mr X |
192004 | Mr Messi |
192004 | Mr Messi |
192005 | Mr Messi |
192005 | Mr Messi |
192006 | Mr Messi |
192006 | Mr Messi |
192007 | Mr Brad |
192007 | Mr Brad |
192008 | Mr Messi |
192008 | Mr Messi |
192009 | Mr Messi |
192009 | Mr Messi |
192010 | Mr Brad |
192010 | Mr Brad |
192011 | Mr Kallis |
192011 | Mr Kallis |
192012 | Mr X |
192012 | Mr Messi |
192013 | Mr Messi |
192013 | Mr Messi |
192014 | Mr X |
192014 | Mr X |
192015 | Mr Messi |
192015 | Mr Messi |
192016 | Mr Messi |
192016 | Mr Messi |
192017 | Mr Messi |
192017 | Mr Messi |
192018 | Mr Kallis |
192018 | Mr Kallis |
192019 | Mr Messi |
192019 | Mr Messi |
192020 | Mr Messi |
192020 | Mr Messi |
192021 | Mr Messi |
192021 | Mr Messi |
192022 | Mr Messi |
192022 | Mr Messi |
192023 | Mr X |
192023 | Mr X |
192024 | Mr Messi |
192024 | Mr Messi |
192025 | Mr Brad |
192025 | Mr Brad |
192026 | Mr Kallis |
192026 | Mr Kallis |
192027 | Mr Messi |
192027 | Mr Messi |
192028 | Mr Messi |
192028 | Mr Messi |
192029 | Mr X |
192029 | Mr X |
192030 | Mr Messi |
192030 | Mr Messi |
192032 | Mr X |
192032 | Mr X |
192033 | Mr Kallis |
192033 | Mr Kallis |
192034 | Mr X |
192034 | Mr X |
192035 | Mr Kallis |
192035 | Mr Kallis |
192036 | Mr X |
192036 | Mr X |
192037 | Mr Kallis |
192037 | Mr Kallis |
192038 | Mr X |
192038 | Mr X |
192039 | Mr Brad |
192039 | Mr Brad |
192040 | Mr X |
192040 | Mr X |
192041 | Mr Brad |
192041 | Mr Brad |
192042 | Mr X |
192042 | Mr X |
192043 | Mr Kallis |
192043 | Mr Kallis |
192044 | Mr Messi |
192044 | Mr Messi |
192045 | Mr Kallis |
192045 | Mr Kallis |
192046 | Mr X |
192046 | Mr X |
192049 | Mr Kallis |
192049 | Mr Kallis |
192051 | Mr Brad |
192051 | Mr Brad |
192052 | Mr X |
192052 | Mr X |
192057 | Mr Kallis |
192057 | Mr Kallis |
192058 | Mr Kallis |
192058 | Mr Kallis |
192060 | Mr Brad |
192060 | Mr Brad |
192061 | Mr Kallis |
192061 | Mr Kallis |
192062 | Mr Kallis |
192062 | Mr Kallis |
192063 | Mr Brad |
192063 | Mr Brad |
192064 | Mr Brad |
192064 | Mr Brad |
192067 | Mr Brad |
192067 | Mr Brad |
192068 | Mr Kallis |
192068 | Mr Kallis |
192069 | Mr Kallis |
192069 | Mr Kallis |
192071 | Mr Brad |
192071 | Mr Brad |
192074 | Mr Kallis |
192074 | Mr Kallis |
192075 | Mr Kallis |
192075 | Mr Kallis |
192077 | Mr Kallis |
192077 | Mr Kallis |
192080 | Mr Kallis |
192080 | Mr Kallis |
192081 | Mr Kallis |
192081 | Mr Kallis |
192083 | Mr Kallis |
192083 | Mr Kallis |
192084 | Mr Kallis |
192084 | Mr Kallis |
192087 | Mr X |
192087 | Mr X |
192089 | Mr Brad |
192089 | Mr Kallis |
192090 | Mr X |
192090 | Mr X |
192092 | Mr Messi |
192092 | Mr X |
192093 | Mr Brad |
192093 | Mr X |
192094 | Mr Messi |
192094 | Mr Brad |
192095 | Mr Brad |
192095 | Mr Kallis |
192096 | Mr Messi |
192096 | Mr Kallis |
192097 | Mr X |
192097 | Mr X |
192098 | Mr X |
192098 | Mr X |
192100 | Mr Brad |
192100 | Mr Brad |
192101 | Mr X |
192101 | Mr X |
192102 | Mr Brad |
192102 | Mr X |
192103 | Mr X |
192103 | Mr X |
192104 | Mr Messi |
192104 | Mr Kallis |
192105 | Mr Kallis |
192105 | Mr X |
Solved! Go to Solution.
One possible way to do this is to use the Multi-Row Formula tool in Alteryx to create a grouped record ID for each work item, based on the employee name. Then, you can use the Join tool to assign each record ID to each employee.
@Kallis
It will be nicer if you could attach an Excel file for the long data.
I am using a dynamic way to assign the task based on the number of members, which can be variable.
Thanks @Hammad_Rashid
However, this wasn't the solution I was searching for. Thanks for your efforts though
@Kallis
Glad to be any help