Hello!
I have a bit of an issue with transposing a table. I am definitely missing a step before the crosstab tool, but I can't figure out what that is exactly. Here is my input:
Record ID | Action_Date |
ABC | 1/2/2023 |
ABC | 1/10/2023 |
DEF | 1/2/2023 |
DEF | 1/5/2023 |
DEF | 1/25/2023 |
GHI | 1/3/2023 |
GHI | 1/10/2023 |
GHI | 1/20/2023 |
GHI | 1/29/2023 |
And here is how the output should look like:
Record ID | Action_Date1 | Action_Date2 | Action_Date3 | Action_Date4 |
ABC | 1/2/2023 | 1/10/2023 | NULL | NULL |
DEF | 1/2/2023 | 1/5/2023 | 1/25/2023 | NULL |
GHI | 1/3/2023 | 1/10/2023 | 1/20/2023 | 1/29/2023 |
Any help would be greatly appreciated!
Solved! Go to Solution.
@madalinajones I have attached an example and see if that works for you.
Could you repost? I don't see it. Thanks!
@madalinajones @madalinajones1 Okay I have added the attachment again