I am trying to get from this:
| 310 Shares |
| 088 AUSTRALIA |
| Security Placeholder 1 |
| Security Placeholder 2 |
| Security Placeholder 3 |
| Security Placeholder 4 |
| Security Placeholder 5 |
| Security Placeholder 6 |
| 202 CAYMAN ISLANDS |
| Security Placeholder 7 |
| Security Placeholder 8 |
| 248 SOUTH KOREA |
| Security Placeholder 9 |
| Security Placeholder 10 |
| Security Placeholder 11 |
| 350 Mutual Fund Units |
| 470 HONGKONG |
| Security Placeholder 12 |
| Security Placeholder 13 |
| 534 JAPAN |
| Security Placeholder 14 |
To that:
| 310 Shares | 088 AUSTRALIA | Security Placeholder 1 |
| 310 Shares | 088 AUSTRALIA | Security Placeholder 2 |
| 310 Shares | 088 AUSTRALIA | Security Placeholder 3 |
| 310 Shares | 088 AUSTRALIA | Security Placeholder 4 |
| 310 Shares | 088 AUSTRALIA | Security Placeholder 5 |
| 310 Shares | 088 AUSTRALIA | Security Placeholder 6 |
| 310 Shares | 202 CAYMAN ISLANDS | Security Placeholder 7 |
| 310 Shares | 202 CAYMAN ISLANDS | Security Placeholder 8 |
| 310 Shares | 248 SOUTH KOREA | Security Placeholder 9 |
| 310 Shares | 248 SOUTH KOREA | Security Placeholder 10 |
| 310 Shares | 248 SOUTH KOREA | Security Placeholder 11 |
| 350 Mutual Fund Units | 470 HONGKONG | Security Placeholder 12 |
| 350 Mutual Fund Units | 470 HONGKONG | Security Placeholder 13 |
| 350 Mutual Fund Units | 534 JAPAN | Security Placeholder 14 |
This is only an excerpt from full data set. There are a lot more types of securities (first column) and a lot more countries (second column).