Hi,
I have a issue with data in a CSV input, where certain fields have not been split due to the irregular data in in it.
Only 1 field is causing the misalignment of data for the many rows that have the irregular data, not all rows are affected.
Note: The data that is being input from CSV and is already being split by Alteryx via "\0" delimiter as i was getting "Too many fields in Record x", and also is going through a StripQuotes Multi-Field formula (Screenshot attached).
The issue is more to do with some of the data in the input that i am trying to accommodate.
Below is a mock up sample of the issue:
Sample Input
| Record | Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 |
| 1 | abc123 | Apples | 87623 | aw | ee-878 | Red | 234.23 |
| 2 | qwe321 | Oranges | 324234 | aw | fd-234 | Red | 432.12 |
| 3 | lpo345 | Apples | 345 | bb",jh-123" | Blue | 12312.43 | |
| 4 | asd876 | Grapes | 555543 | aw | gg-44 | Red | |
| 5 | asd876 | Grapes | 555543 | aw",gg-44" | Blue | 9876.1 | |
| 6 | qwe321 | Oranges | 4234 | te",fd-234" | Red | 532 | |
| 7 | lpo345 | Apples | 99345 | ds | jh-123 | Blue | |
Desired Output
| Record | Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 |
| 1 | abc123 | Apples | 87623 | aw | ee-878 | Red | 234.23 |
| 2 | qwe321 | Oranges | 324234 | aw | fd-234 | Red | 432.12 |
| 3 | lpo345 | Apples | 345 | bb | jh-123 | Blue | 12312.43 |
| 4 | asd876 | Grapes | 555543 | aw | gg-44 | Red | |
| 5 | asd876 | Grapes | 555543 | aw | gg-44 | Blue | 9876.1 |
| 6 | qwe321 | Oranges | 4234 | te | fd-234 | Red | 532 |
| 7 | lpo345 | Apples | 99345 | ds | jh-123 | Blue | |
Thanks,,
Ash