Hello Community,
Do I have a challenge for you!
I am working with an incredibly large data set (tens of thousands of rows). Below is a sample dataset. Basically I want to automatically provide a recommendation based on the spend patterns and current limits of the cardholder, and I don't want to have to manually calculate this for thousands of employees - I used to do this and it took me months of pain!!!
I have managed to calculate most of the steps/columns below, but I am stuck on the two highlighted columns. How can I ask Alteryx to examine the current limit, the average monthly spend, take into consideration the highest spend in a month, and then return to me a recommendation for a limit that is commensurate with their current card activity? The recommendation column (when this was previously done manually and lived in Excel) was calculated using this formula:
=IF(I4<200.99,"Cancel Card",IF(AND(I4>201,I4<500),"Review Requirement for Card", IF(AND((I4>500),((K4-L4)>1)), "Reduce Limit", IF(AND((I4>500),(K4-L4)<1), "No Action Required")))) which did save a boat load of time.
The problem I have is calculating the recommended limit!!! I am assuming there is a macro or something I could use, I just dont know what it would be.
| Name | Division | Total Spend (6 Months) | Start Date | Ave Mthly Spend | Highest Spend/mth | Monthly Credit Card Limit | Recommended limit | Recommendation | Potential Limit Reduction |
| | | | | | | | | | |
| Jane Smith | Department A | $ 232.07 | Sep 2015 | $ 38.68 | $ 385.00 | $ 5,000.00 | $ - | Cancel Card | $ 5,000.00 |
| Bob Apple | Department B | $ 3,485.88 | Sep 2015 | $ 580.98 | $ 2,856.06 | $ 5,000.00 | $ 5,000.00 | No Action Required | $ - |
| Betty Davis | Department C | $ 57,411.17 | May 2007 | $ 9,568.53 | $ 15,407.19 | $ 20,000.00 | $ 20,000.00 | Travel | $ - |
| Elton John | Department B | $ 3,285.26 | Apr 2013 | $ 547.54 | $ 2,674.56 | $ 10,000.00 | $ 5,000.00 | Reduce Limit | $ 5,000.00 |
| Dylan Bobby | Department C | $ 11,789.25 | Feb 2017 | $ 1,964.88 | $ 6,802.04 | $ 10,000.00 | $ 10,000.00 | No Action Required | $ - |
| Francis Smith | Department A | $ 3,172.14 | May 2019 | $ 528.69 | $ 1,717.75 | $ 2,000.00 | $ 2,000.00 | No Action Required | $ - |
Relatively new user to Alteryx but a quick learner so keen to hear how I might be able to do this in Alteryx.
TIA
Elyse