I have sample data as below,
YEAR_NUM | MONTH_NUM | USID | Volume_LTE_GB |
|---|
2023 | 7 | 127113 | 1983.260586 |
2023 | 8 | 127113 | 1967.010792 |
2023 | 9 | 127113 | 1665.639058 |
2023 | 10 | 127113 | 2061.711133 |
2023 | 11 | 127113 | 1567.457787 |
2023 | 12 | 127113 | 1615.43248 |
2024 | 1 | 127113 | 1126.518537 |
2024 | 2 | 127113 | 1275.762979 |
2024 | 3 | 127113 | 1659.852149 |
2024 | 4 | 127113 | 1542.925607 |
2024 | 5 | 127113 | 1185.013579 |
2024 | 6 | 127113 | 1634.786647 |
2024 | 7 | 127113 | 1805.929463 |
2023 | 7 | 105055 | 3764.112136 |
2023 | 8 | 105055 | 3577.512066 |
2023 | 9 | 105055 | 2934.82702 |
2023 | 10 | 105055 | 3149.73742 |
2023 | 11 | 105055 | 2625.994937 |
2023 | 12 | 105055 | 2545.347004 |
2024 | 1 | 105055 | 2615.827175 |
2024 | 2 | 105055 | 2223.348219 |
2024 | 3 | 105055 | 3352.693495 |
2024 | 4 | 105055 | 3191.642372 |
2024 | 5 | 105055 | 3290.567098 |
2024 | 6 | 105055 | 3584.173042 |
2024 | 7 | 105055 | 3645.332969 |
I need to calculate Rolling 12 m Average, for Example for Jan 2024 I need the 12m Average to be calculated using Jan-Dec 2023 Data. The Above is a sample data the actual data has 20+columns and 5-6 years of data.