Hello - Taking the Impact column as a base in consideration with the Account/Department/Intercompany i need to derive the Journal type column.
Note: The intercompany column plays an important role only in the case of 6 and 7 where Accounts and departments are same but one side the intercompany value is blank and other side is populated.
The below are the different kind of scenarios of journal postings happen in the system.
For example: Journal entry 1, 8, 5, 6 and 7 are B/S Only but having different scenarios.
- Journal entry 1 is B/S only with different accounts( Nature is only Assets) and same departments (It may have or may not have intercompany values) - Then Journal type is B/S reclass
- Journal entry 8 is B/S only with different accounts( Nature is Liability/ Assets) and same departments (It may have or may not have intercompany values) - Then Journal type is GND reclass
- Journal entry 5 is B/S only with same accounts, but different departments (It may have or may not have intercompany values) - Then Journal type is DEPT transfer
- Journal entry 6 and 7 - same accounts, same departments but one line is having intercompany and other line does not - Then journal type is Intercompany transfer
| Journal Entry | Account | Department | Intercompany | Nature | Impact | Journal type |
| 1 | 110000 | 12345 | DEF | Asset | B/S Only | B/S Reclass |
| 1 | 120000 | 12345 | DEF | Asset | B/S Only | B/S Reclass |
| | | | | | | |
| 8 | 230000 | 54321 | LMN | Liability | B/S Only | GND Reclass |
| 8 | 130000 | 54321 | LMN | Asset | B/S Only | GND Reclass |
| | | | | | | |
| 2 | 410000 | 12134 | | Revenue | IS Only | I/S reclass |
| 2 | 420000 | 12134 | | Revenue | IS Only | I/S reclass |
| | | | | | | |
| 9 | 440000 | 54321 | | Revenue | IS Only | GND Reclass |
| 9 | 540000 | 54321 | | Expense | IS Only | GND Reclass |
| | | | | | | |
| | | | | | | |
| 3 | 100000 | 21223 | GHI | Asset | B/s and IS | MAN PL ADJ |
| 3 | 400000 | 21223 | | Revenue | B/s and IS | MAN PL ADJ |
| | | | | | | |
| 4 | 220000 | 31234 | | Liability | B/s and IS | MAN PL ADJ |
| 4 | 500000 | 31234 | | Expense | B/s and IS | MAN PL ADJ |
| | | | | | | |
| | | | | | | |
| 5 | 100000 | 99999 | | Asset | B/S Only | Book to Book transfer |
| 5 | 100000 | 88888 | | Asset | B/S Only | Book to Book transfer |
| | | | | | | |
| 6 | 100000 | 12345 | ABC | Asset | B/S Only | Intercompany transfer |
| 6 | 100000 | 12345 | | Asset | B/S Only | Intercompany transfer |
| | | | | | | |
| 7 | 200000 | 12345 | DEF | Liability | B/S Only | Intercompany transfer |
| 7 | 200000 | 12345 | | Liability | B/S Only | Intercompany transfer |
This is how i need to define the Journal type. Please help