Hello All,
I am looking to convert the below vertical columns to horizontal data as shown in output. Currently the output has two rows of data but might increase based on the input.
Can anyone assist.
Input -
| Record no | Field | Value |
| 47149220 | value.0 | present |
| 47149220 | id | signature |
| 47149221 | value.0 | Application form |
| 47149221 | id | Form |
| 47149222 | value.0 | October 2021 |
| 47149222 | id | Revision |
| 47149223 | value.0 | SINGAPORE |
| 47149223 | id | countryCitizenship |
| 47149224 | value.0 | 1/1/1900 |
| 47149224 | id | dateOfBirth |
| 47149225 | value.0 | John sena |
| 47149225 | id | fullName |
| 47149226 | value.0 | NOT_SELECTED |
| 47149226 | id | 6b |
| 47149227 | value.0 | 111111111H |
| 47149227 | id | ID |
| 47149228 | value.0 | SINGAPORE 11111 |
| 47149228 | id | City or town, state or province. Include postal code where appropriate. |
| 47149229 | value.0 | SINGAPORE |
| 47149229 | id | countryOfResidence |
| 471492210 | value.0 | |
| 471492210 | id | mailingAddress |
| 471492211 | value.0 | John sena |
| 471492211 | id | Print name |
| 471492212 | value.0 | |
| 471492212 | id | countryOfResidence |
| 471492213 | value.0 | |
| 47994170 | value.0 | present |
| 47994170 | id | signature |
| 47994171 | value.0 | Application form |
| 47994171 | id | Form |
| 47994172 | value.0 | October 2021 |
| 47994172 | id | Revision |
| 47994173 | value.0 | JAPAN |
| 47994173 | id | countryCitizenship |
| 47994174 | value.0 | 1/1/1901 |
| 47994174 | id | dateOfBirth |
| 47994175 | value.0 | Richard Miller |
| 47994175 | id | fullName |
| 47994176 | value.0 | NOT_SELECTED |
| 47994176 | id | 6b |
| 47994177 | value.0 | 2222222H |
| 47994177 | id | ID |
| 47994178 | value.0 | JAPAN 11111 |
| 47994178 | id | City or town, state or province. Include postal code where appropriate. |
| 47994179 | value.0 | JAPAN |
| 47994179 | id | countryOfResidence |
| 479941710 | value.0 | |
| 479941710 | id | mailingAddress |
| 479941711 | value.0 | Richard Miller |
| 479941711 | id | Print name |
| 479941712 | value.0 | |
| 479941712 | id | countryOfResidence |
| 479941713 | value.0 | |
Output -
| signature | Form | Revision | countryCitizenship | dateOfBirth | fullName | 6b | ID | City or town, state or province. Include postal code where appropriate. | countryOfResidence | mailingAddress | Print name | countryOfResidence |
| present | Application form | October 2021 | SINGAPORE | 1/1/1900 | John sena | NOT_SELECTED | 111111111H | SINGAPORE 11111 | SINGAPORE | | John sena | |
| present | Application form | October 2021 | JAPAN | 1/1/1901 | Richard Miller | NOT_SELECTED | 2222222H | JAPAN 11111 | JAPAN | | Richard Miller | |