Hi
I have following data sets, initially we are mapping with session 1 with session columns and session 2 with session again , we unable to get the expected output.
expected output
| USER | SESSION | S.NO |
| SWATHI | WWW | 1 |
| SWATHI | WXY | 1 |
| SWATHI | WWW | 1 |
| SWETHA | XXX | 2 |
| SWETHA | XYZ | 2 |
dataset -1
| USER | SESSION |
| SWATHI | WWW |
| SWATHI | WXY |
| SWETHA | XXX |
| SWETHA | XYZ |
| SWATHI | WWW |
| SWAPNA | ZZZ |
| SWAPNA | XYZ |
dataset - 2
| S.NO | SESSION1 | SESSION2 |
| 1 | WWW | WXY |
| 2 | WWW | WZO |
| 3 | XXX | XYZ |
| 4 | ZXO | ZZZ |