| Number | Account | Amount | Category |
| 100000645 | 24508210 | 6.68 | |
| 100000645 | 68121000 | -8.88 | 709078 |
| 100000646 | 24508210 | 33.85 | |
| 100000646 | 24508210 | 4.28 | |
| 100000646 | 24508210 | 24.00 | |
| 100000646 | 24508210 | 64.46 | |
| 100000646 | 24508210 | 48.13 | |
| 100000646 | 24508210 | 677.32 | |
| 100000646 | 64015000 | -48.13 | 706002 |
| 100000646 | 65031000 | -33.85 | 709536 |
| 100000646 | 65080000 | -24.00 | 709536 |
| 100000646 | 66010000 | -677.32 | 706002 |
| 100000646 | 66020000 | -4.28 | 709619 |
| 100000646 | 66020000 | -31.56 | 709619 |
| 100000646 | 66020000 | -64.46 | 709619 |
If "number" is the same and "account" is not equal 24508210 and the number of row is one, replace value of “Amount” to value of “Amount” of account=24508210.
Such us: from
| Number | Account | Amount | Category |
| 100000645 | 24508210 | 6.68 | |
| 100000645 | 68121000 | -8.88 | 709078 |
to
| Number | Account | Amount | Category |
| 100000645 | 24508210 | 6.68 | |
| 100000645 | 68121000 | 6.68 | 709078 |