Hi,
Hoping someone could help solve this.
I have different files received on a daily basis:
weekly file received on Saturday
delta files received on Monday to Thursday
| Saturday Weekly full | | | | Delta - Monday file | | | | Delta - Tues file | | | | Delta - Wed file | | | | Delta - Thurs file | | |
| | | | | | | | | | | | | | | | | | | |
| Record | Type | Rate | | Record | Type | Rate | | Record | Type | Rate | | Record | Type | Rate | | Record | Type | Rate |
| 1 | EQ | 1.3 | | 7 | MF | 9 | | 9 | EQ | 1.1 | | 1 | EQ | 1.3 | | 6 | EQ | 4.5 |
| 2 | EQ | 2.4 | | 8 | EQ | 3.1 | | 10 | FT | 1.5 | | 2 | EQ | 2.4 | | 7 | MF | 9.1 |
| 3 | EQ | 4 | | 1 | EQ | 1.5 | | 7 | MF | 9.2 | | 11 | FT | 2.1 | | 12 | EQ | 2.1 |
| 4 | FI | 5 | | | | | | | | | | 9 | EQ | 1.2 | | 13 | FT | 1 |
| 5 | FI | 4.3 | | | | | | | | | | 10 | EQ | 1.5 | | | | |
| 6 | EQ | 4.2 | | | | | | | | | | | | | | | | |
| 7 | MF | 9 | | | | | | | | | | | | | | | | |
-- Depending on the day I run the workflow, it will pull the weekly file OR weekly file + the delta files of the prior days
e.g
if I run on Saturday, Sunday or Monday - it will pull the just the Sat weekly file
if I run on Tuesday - it will pull the weekly file + delta Mon file
if I run on Wednesday - it will pull the weekly file + delta Mon file + delta Tues file
if I run on Thursday - it will pull the weekly file + delta Mon file + delta Tues file + delta Wed file
if I run on Friday - it will pull the weekly file + delta Mon file + delta Tues file + delta Wed file + Thurs file
then if the same record id appeared in the delta files, get the latest value from the latest delta file

Thank you! Really appreciate any guidance on this scenario. 