Hello all,
I have a collection of data that I'm using the report tools (Table, Layout) to build an email body going out to particular teams in my organization. The team wants the list of users grouped by the email domain they belong to. I have parsed the domain out from the email address and have the table tool grouping by domain. That part is working great.
What I'd love to do is put a separator between each of the groupings with the name of the domain that the data is grouped by. I have a plan for a complicated solution, but I'm wondering if there's an easier way to do it in the tool.
Current output:
| Conversion Date | First Name | Last Name | Employee ID | LID | Email |
| 11/14/2022 | Sana | Tizer | 1234574 | LIDBDBCA | Sana.Tizer@abc.biz |
| 11/14/2022 | Jancie | Judith-Jones | 1234575 | LIDBACD | Janice.Judith-Jones@abc.biz |
| 11/14/2022 | Marilyn | Freemason | 1234577 | LIDMF10 | Marilyn.Freemason@abc.biz |
| Conversion Date | First Name | Last Name | Employee ID | LID | Email |
| 11/14/2022 | Joe | Anyman | 1234569 | LIDABCD | joe.anyman@abc.com |
| Conversion Date | First Name | Last Name | Employee ID | LID | Email |
| 11/14/2022 | Caroline | Reed | 1234571 | LIDC123 | Caroline.Reed@abc.net |
| 11/14/2022 | Thomas | Marshall | 1234573 | LID3210 | Thomas.Marshall@abc.net |
| 11/14/2022 | Dana | Danason | 1234576 | LIDAAAA | Dana.Danason@abc.net |
| 11/14/2022 | Howard | Wise | 1234578 | LIDHW3K | Howard.Wise@abc.net |
| Conversion Date | First Name | Last Name | Employee ID | LID | Email |
| 11/14/2022 | John | Smith | 1234567 | JSMITH | John.Smith@abc.org |
| 11/14/2022 | Jill | Jones | 1234568 | JJONES | jill.jones@abc.org |
| 11/14/2022 | Frank | Linn | 1234570 | FLINN1 | frank.linn@abc.org |
| 11/14/2022 | Jeff | Jefferson | 1234572 | JJEFFSN | Jeff.Jefferson@abc.org |
| 11/14/2022 | Roberto | Clemente | 1234579 | RCLEME | Roberto.Clemente@abc.org |
Preferred output:
| abc.biz | | | | | |
| Conversion Date | First Name | Last Name | Employee ID | LID | Email |
| 11/14/2022 | Sana | Tizer | 1234574 | LIDBDBCA | Sana.Tizer@abc.biz |
| 11/14/2022 | Jancie | Judith-Jones | 1234575 | LIDBACD | Janice.Judith-Jones@abc.biz |
| 11/14/2022 | Marilyn | Freemason | 1234577 | LIDMF10 | Marilyn.Freemason@abc.biz |
| abc.com | | | | | |
| Conversion Date | First Name | Last Name | Employee ID | LID | Email |
| 11/14/2022 | Joe | Anyman | 1234569 | LIDABCD | joe.anyman@abc.com |
| abc.net | | | | | |
| Conversion Date | First Name | Last Name | Employee ID | LID | Email |
| 11/14/2022 | Caroline | Reed | 1234571 | LIDC123 | Caroline.Reed@abc.net |
| 11/14/2022 | Thomas | Marshall | 1234573 | LID3210 | Thomas.Marshall@abc.net |
| 11/14/2022 | Dana | Danason | 1234576 | LIDAAAA | Dana.Danason@abc.net |
| 11/14/2022 | Howard | Wise | 1234578 | LIDHW3K | Howard.Wise@abc.net |
| abc.org | | | | | |
| Conversion Date | First Name | Last Name | Employee ID | LID | Email |
| 11/14/2022 | John | Smith | 1234567 | JSMITH | John.Smith@abc.org |
| 11/14/2022 | Jill | Jones | 1234568 | JJONES | jill.jones@abc.org |
| 11/14/2022 | Frank | Linn | 1234570 | FLINN1 | frank.linn@abc.org |
| 11/14/2022 | Jeff | Jefferson | 1234572 | JJEFFSN | Jeff.Jefferson@abc.org |
| 11/14/2022 | Roberto | Clemente | 1234579 | RCLEME | Roberto.Clemente@abc.org |
Table tool settings:
